World Bids Crystal Cruises Crystal Serenity Best prices here!!!! CRYSTAL CRUISE EMAIL US NOW. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Serenity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athens to London |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 days |
5307 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
April 5-27 2024 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | Tue | Athens/Piraeus, Greece | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wed | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Thu | Istanbul, Turkey (overnight) | 8 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Fri | Istanbul, Turkey | 6 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sat | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sun | Kuşadasi, Turkey | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mon | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Tue | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Wed | Venice, Italy (overnight) | 8 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Thu | Venice, Italy | 6 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Fri | Split, Croatia | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sat | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Sun | Sicily/Taormina, Italy | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Mon | Naples, Italy | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Tue | Sardinia/Porto Cervo, Italy | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Wed | Porto Venere, Italy | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Thu | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Fri | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Sat | Lisbon, Portugal | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Sun | Cruising the Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Mon | Bilbao, Spain | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Tue | Cruising the Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Wed | London/Dover, England | 5 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal CLICK FOR DEALS - Reservations EMAIL US NOW |