World Bids Crystal Cruises Crystal Serenity Best prices here!!!! CRYSTAL CRUISE EMAIL US NOW. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Serenity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barcelona to Venice |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 days | 5317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
August 3-15 2026 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Wed | Barcelona, Spain | 11 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Thu | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Fri | Florence/Livorno, Italy | 8 am | 11 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sat | Rome/Civitavecchia, Italy | 8 am | 11 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sun | Sorrento, Italy | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mon | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Tue | Santorini/Thíra, Greece | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wed | Rhodes/Lindos, Greece | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Thu | Navplion, Greece | 9 am | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Fri | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Sat | Split, Croatia | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Sun | Venice, Italy (overnight) | 8 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Mon | Venice, Italy | Disembark am | |||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal CLICK FOR DEALS - Reservations EMAIL US NOW |