World Bids Crystal Cruises Crystal Serenity Best prices here!!!! CRYSTAL CRUISE EMAIL US NOW. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Serenity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venice - Rome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 days |
5312 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
June 4-16 2026 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Sat | Venice, Italy (overnight) | Embark pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sun | Venice, Italy | 6 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mon | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Tue | Dubrovnik, Croatia | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Wed | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Thu | Sorrento, Italy (overnight) | 8 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Fri | Sorrento, Italy | 6 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Sat | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sun | Barcelona, Spain | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mon | Monte Carlo, Monaco | 9 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Tue | Monte Carlo, Monaco | 2 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Tue | St-Tropez, France | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Wed | Florence/Livorno, Italy | 8 am | 11 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Thu | Rome/Civitavecchia, Italy | 7 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal CLICK FOR DEALS - Reservations EMAIL US NOW |