World Bids Crystal Cruises Crystal Serenity Best prices here!!!! CRYSTAL CRUISE EMAIL US NOW. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Serenity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venice - Athens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 days |
5321 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
September 20 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Tue | Venice, Italy (overnight) | Embark pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Wed | Venice, Italy | 5 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Thu | Split, Croatia | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Fri | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Sat | Valletta, Malta | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Sun | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Mon | Barcelona, Spain | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Tue | Monte Carlo, Monaco (overnight) | 9:30 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Wed | Monte Carlo, Monaco | 4 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Thu | Rome/Civitavecchia, Italy | 8 am | 11 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Fri | Sorrento, Italy | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sat | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sun | Athens/Piraeus, Greece | 2 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal CLICK FOR DEALS - Reservations EMAIL US NOW |