World Bids Crystal Cruises Crystal Serenity Best prices here!!!! CRYSTAL CRUISE EMAIL US NOW. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Serenity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rome to Venice |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 days |
5320 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
September 8-20 2024 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Thu | Rome/Civitavecchia, Italy | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Fri | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sat | Nice/Villefranche, France | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Sun | Florence/Livorno, Italy | 8 am | 11 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Mon | Portofino, Italy | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Tue | Sardinia/Porto Cervo, Italy | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Wed | Sorrento, Italy | 8 am | 11 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Thu | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Fri | Corfu, Greece | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Sat | Dubrovnik, Croatia | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Sun | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Mon | Venice, Italy (overnight) | 8 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Tue | Venice, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal CLICK FOR DEALS - Reservations EMAIL US NOW |