World Bids Crystal Cruises Crystal Serenity Best prices here!!!! CRYSTAL CRUISE EMAIL US NOW. |
||||||
Crystal Serenity | ||||||
Round-Trip Miami |
||||||
14 days | 6332 | |||||
December 22 2025 |
||||||
Accommodations | DATE | PORT | ARR | DEP | ||
22 | Fri | Miami, Florida, USA | 9 pm | |||
23 | Sat | Cruising the Atlantic Ocean | ||||
24 | Sun | Grand Turk, Turks & Caicos | 9 am | 6 pm | ||
25 | Mon | Cruising the Atlantic Ocean | ||||
26 | Tue | Tortola/Road Town, British Virgin Islands | 8 am | 6 pm | ||
27 | Wed | St. Maarten/Philipsburg, Netherlands Antilles | 8 am | 11 pm | ||
28 | Thu | St. Barts/Gustavia, French West Indies | 8 am | 12 m | ||
29 | Fri | Antigua/St. Johns, West Indies | 8 am | 6 pm | ||
30 | Sat | St. Lucia/Castries, West Indies | 8 am | 6 pm | ||
31 | Sun | Barbados/Bridgetown, West Indies | 8 am | 6 pm | ||
1 | Mon | Cruising the Caribbean Sea | ||||
2 | Tue | Aruba/Oranjestad, Netherlands Antilles | 8 am | 6 pm | ||
3 4 | Cruising the Caribbean Sea | |||||
5 | Fri | Miami, Florida, USA | 7 am | |||
Crystal CLICK FOR DEALS - Reservations EMAIL US NOW |