World Bids Crystal Cruises Crystal Serenity Best prices here!!!! CRYSTAL CRUISE EMAIL US NOW. |
||||||
Crystal Serenity | ||||||
Cape Town to Dubai |
||||||
17 days | 6307 | |||||
March 23 |
||||||
Accommodations | DATE | PORT | ARR | DEP | ||
23 | Thu | Cape Town, South Africa(overnight) | Embark pm | |||
24 | Fri | Cape Town, South Africa | 4 pm | |||
25 | Sat | Cruising the Indian Ocean | ||||
26 | Sun | Durban, South Africa | 9 am | 5 pm | ||
27 | Mon | Cruising the Indian Ocean | ||||
28 29 | Cruising the Mozambique Channel | |||||
30 | Thu | Zanzibar, Tanzania | 6 am | 6 pm | ||
31 | Fri | Mombasa, Kenya | 6 am | 8 pm | ||
1 | Sat | Cruising the Indian Ocean | ||||
2 | Sun | Mahé/Victoria, Seychelles (overnight) | 9 pm | |||
3 | Mon | Mahé/Victoria, Seychelles | 4 pm | |||
4 5 | Cruising the Indian Ocean | |||||
6 | Thu | Cruising the Arabian Sea | ||||
7 | Fri | Muscat, Oman | 8 am | 6 pm | ||
8 | Sat | Cruising the Gulf of Oman | ||||
9 | Sun | Dubai, United Arab Emirates | 2 am | |||
Crystal CLICK FOR DEALS - Reservations EMAIL US NOW |