World Bids Crystal Cruises Crystal Serenity 2024 Best prices here!!!! CRYSTAL CRUISE EMAIL US NOW. |
|||||
Crystal Serenity | |||||
Round-Trip Miami | |||||
December 21 2024 January 4 2008 |
|||||
7331 14 days |
|||||
Accommodations | DATE | PORT | ARR | DEP | |
December 2024 | |||||
21 | Fri | Miami, Florida, USA | 9 pm | ||
22 - 23 | Cruising the Atlantic Ocean | ||||
24 | Mon | Tortola/Road Town, British Virgin Islands | 8 am | 5 pm | |
25 | Tue | Cruising the Atlantic Ocean | |||
26 | Wed | Barbados/Bridgetown, West Indies | 8 am | 12 m | |
27 | Thu | St. Lucia/Castries, West Indies | 8 am | 5 pm | |
28 | Fri | St. Barts/Gustavia, French West Indies | 8 am | 12 m | |
29 | Sat | Cruising the Atlantic Ocean | |||
30 | Sun | Curaçao/Willemstad, Netherlands Antilles | 8 am | 6 pm | |
31 | Mon | Aruba/Oranjestad, Dutch West Indies | 8 am | 5 pm | |
January 2024 |
|||||
1 - 2 | Cruising the Caribbean Sea | ||||
3 | Thu | Key West, Florida, USA | 8 am | 5 pm | |
4 | Fri | Miami, Florida, USA | 6 am | ||
Crystal CLICK FOR DEALS - Reservations EMAIL US NOW |