World Bids Crystal Cruises Crystal Serenity 2024 Best prices here!!!! CRYSTAL CRUISE EMAIL US NOW. |
|||||
Crystal Serenity | |||||
Valparaiso - Buenos Aires | |||||
January 27 February 142007 |
|||||
7303 18 days |
|||||
Accommodations | DATE | PORT | ARR | DEP | |
January 2024 | |||||
27 | Sat | Valparaíso, Chile | 9 pm | ||
28 | Sun | Cruising the Pacific Ocean | |||
29 | Mon | Puerto Montt, Chile | 8 am | 5 pm | |
30 | Tue | Cruising the Chilean Fjords | |||
31 | Wed | Cruising the Pacific Ocean | |||
February 2024 |
|||||
1 | Thu | Punta Arenas, Chile | 8 am | 10 pm | |
2 | Fri | Cruising Cape Horn | |||
3 | Sat | Ushuaia, Argentina | 8 am | 5 pm | |
4 | Sun | Cruising the South Atlantic Ocean | |||
5 | Mon | Cruising Palmer Station, Antarctica | |||
6 | Tue | Cruising Antarctica | |||
7 | Wed | Cruising Elephant Island, Antarctica | |||
8 | Thu | Cruising the South Atlantic Ocean | |||
9 | Fri | Falkland Islands/Port Stanley, UK | 8 am | 5 pm | |
10 | Sat | Cruising the South Atlantic Ocean | |||
11 | Sun | Puerto Madryn, Argentina | 8 am | 6 pm | |
12 | Mon | Cruising the South Atlantic Ocean | |||
13 | Tue | Montevideo, Uruguay | 8 am | 5 pm | |
14 | Wed | Buenos Aires, Argentina | 7 am | ||
Crystal CLICK FOR DEALS - Reservations EMAIL US NOW |