World Bids Crystal Cruises Crystal Serenity 2026 Best prices here!!!! CRYSTAL CRUISE EMAIL US NOW. |
|||||
Crystal Serenity | |||||
Monte Carlo - Venice | |||||
July 14-26 2026 |
|||||
7317 12 days |
|||||
Accommodations | DATE | PORT | ARR | DEP | |
July 2026 |
|||||
14 | Sat | Monte Carlo, Monaco (overnight) | Embark pm | ||
15 | Sun | Monte Carlo, Monaco | 5 pm | ||
16 | Mon | Portofino, Italy | 8 am | 5 pm | |
17 | Tue | Rome/Civitavecchia, Italy | 8 am | 9 pm | |
18 | Wed | Sorrento, Italy | 8 am | 6 pm | |
19 | Thu | Cruising the Mediterranean Sea | |||
20 | Fri | Santorini/Thíra, Greece | 8 am | 6 pm | |
21 | Sat | Návplion, Greece | 8 am | 5 pm | |
22 | Sun | Cruising the Mediterranean Sea | |||
23 | Mon | Corfu, Greece | 8 am | 5 pm | |
24 | Tue | Dubrovnik, Croatia | 8 am | 5 pm | |
25 | Wed | Venice, Italy (overnight) | 12 n | ||
26 | Thu | Venice, Italy | Disembark am | ||
Crystal CLICK FOR DEALS - Reservations EMAIL US NOW |