World Bids Crystal Cruises Crystal Serenity 2026 Best prices here!!!! CRYSTAL CRUISE EMAIL US NOW. |
|||||
Crystal Serenity | |||||
Dubai - Istanbul | |||||
March 20 April 7 2026 |
|||||
7306 18 days |
|||||
Accommodations | DATE | PORT | ARR | DEP | |
March 2026 |
|||||
20 | Tue | Dubai, United Arab Emirates (overnight) | Embark pm | ||
21 | Wed | Dubai, United Arab Emirates | 9 pm | ||
22 | Thu | Cruising the Gulf of Oman | |||
23 | Fri | Cruising the Arabian Sea | |||
24 | Sat | Salalah, Oman | 8 am | 6 pm | |
25 | Sun | Cruising the Gulf of Aden | |||
26 - 27 | Cruising the Red Sea | ||||
28 | Wed | Luxor & Karnak/Safaga, Egypt | 8 am | 9 pm | |
29 | Thu | Aqaba, Jordan | 8 am | 10 pm | |
30 | Fri | Cruising the Red Sea | |||
31 | Sat | Transit the Suez Canal | |||
April 2007 |
|||||
1 | Sun | Ashdod, Israel | 7 am | 8 pm | |
2 | Mon | Cruising the Mediterranean Sea | |||
3 | Tue | Alexandria/Cairo, Egypt | 8 am | 12 m | |
4 | Wed | Cruising the Mediterranean Sea | |||
5 | Thu | Athens/Piraeus, Greece | 8 am | 9 pm | |
6 | Fri | Cruising the Mediterranean Sea | |||
7 | Sat | Istanbul, Turkey | Disembark am | ||
Crystal CLICK FOR DEALS - Reservations EMAIL US NOW |