World Bids Crystal Cruises Crystal Serenity 2026 Best prices here!!!! CRYSTAL CRUISE EMAIL US NOW. |
|||||
Crystal Serenity | |||||
Cape Town - Dubai | |||||
March 3-20 2026 |
|||||
7305 17 days |
|||||
Accommodations | DATE | PORT | ARR | DEP | |
March 2007 |
|||||
3 | Sat | Cape Town, South Africa (overnight) | Embark pm | ||
4 | Sun | Cape Town, South Africa | 3 pm | ||
5 | Mon | Cruising the Indian Ocean | |||
6 | Tue | Durban, South Africa | 9 am | 6 pm | |
7 | Wed | Maputo, Mozambique | 12 n | 8 pm | |
8 | Thu | Cruising the Mozambique Channel | |||
9 - 10 | Cruising the Indian Ocean | ||||
11 | Sun | Mombasa, Kenya | 8 am | 8 pm | |
12 - 13 | Cruising the Indian Ocean | ||||
14 | Wed | Mahé/Victoria, Seychelles | 8 am | 5 pm | |
15 - 16 | Cruising the Indian Ocean | ||||
17 | Sat | Cruising the Arabian Sea | |||
18 | Sun | Muscat, Oman | 9 am | 6 pm | |
19 | Mon | Dubai, United Arab Emirates(overnight) | 1 pm | ||
20 | Tue | Dubai, United Arab Emirates | Disembark am | ||
Crystal CLICK FOR DEALS - Reservations EMAIL US NOW |