|
World Bids Crystal CRUISE SHIP 2027 Crystal Serenity 2027 January 18 April 18 2027 World Voyage V4302/4306 Los Angeles - London - 89 Days OCEANS OF INSPIRING STORIES Accommodations Luxury World Cruise Bids ![]() |
|||
| Explore your world from Los Angeles - London. Visit the tranquil islands of Hawaii, revel in the stunning beauty of Bali and explore all the way - Africa's window - the western world. | |||
![]() |
![]() |
![]() |
|
| Date | Port | Arrival | Departure |
| January 2027 | |||
| January 18 2027 | Los Angeles/San Pedro, California, USA | 5 pm | |
|
January 19 2027 - January 22 2027 |
Cruising the Pacific Ocean | ||
| January 23 2027 | Hawaii/Hilo, Hawaii, USA | 12 n | 6 pm |
| January 24 2027 | Oahu/Honolulu, Hawaii, USA(overnight) | 8 am | |
| January 25 2027 | Oahu/Honolulu, Hawaii, USA | 12 m | |
| January 26 2027 | Cruising the Pacific Ocean | ||
| January 27 2027 | Crossing the International Dateline | ||
|
January 28 2027 - February 2 2027 |
Cruising the Pacific Ocean | ||
| February 2027 | |||
| February 3 2027 | Guam/Agama, USA | 8 am | 6 pm |
| February 4 2027 | Saipan, Mariana Islands | 8 am | 5 pm |
|
February 5 2027 - February 6 2027 |
Cruising the Philippine Sea | ||
| February 7 2027 | Okinawa/Naha, Japan | 7 am | 5 pm |
| February 8 2027 | Cruising the Pacific Ocean | ||
| February 9 2027 | Tokyo/Yokohama, Japan (overnight) | 1 pm | |
| February 10 2027 | Tokyo/Yokohama, Japan (overnight) | ||
| February 11 2027 | Tokyo/Yokohama, Japan | 10 pm | |
| February 12 2027 | Cruising the East China Sea | ||
| February 13 2027 | Osaka, Japan (overnight) | 7 am | |
| February 14 2027 | Osaka, Japan | 2 pm | |
| February 15 2027 | Nagasaki, Japan | 8 am | 6 pm |
| February 16 2027 | Cruising the East China Sea | ||
| February 17 2027 | Shanghai, China (overnight) | 8 am | |
| February 18 2027 | Shanghai, China | 7 pm | |
| February 19 2027 | Cruising the Strait of Taiwan | ||
| February 20 2027 | Hong Kong, China (overnight) | 6 pm | |
|
February 21 2027 - February 22 2027 |
Hong Kong, China (overnight) | ||
| February 23 2027 | Hong Kong, China | 6 pm | |
| February 24 2027 | Cruising Hainan Strait | ||
| February 25 2027 | Hanoi/Hongai, Vietnam (overnight) | 8 am | |
| February 26 2027 | Hanoi/Hongai, Vietnam | 7 am | |
| February 27 2027 | Chan May, Vietnam | 8 am | 9 pm |
| February 28 2027 | Cruising the South China Sea | ||
| March 2027 | |||
| March 1 2027 | Ho Chi Minh City, Vietnam (overnight) | 11 am | |
| March 2 2027 | Ho Chi Minh City, Vietnam (overnight) | ||
| March 3 2027 | Ho Chi Minh City, Vietnam | 3 pm | |
| March 4 2027 | Cruising the Gulf of Thailand | ||
| March 5 2027 | Bangkok/Laem Chabang, Thailand(overnight) | 8 am | |
| March 6 2027 | Bangkok/Laem Chabang, Thailand | 6 pm | |
| March 7 2027 | Sihanoukville, Cambodia | 8 am | 10 pm |
| March 8 2027 | Cruising the South China Sea | ||
| March 9 2027 | Singapore (overnight) | 8 am | |
| March 10 2027 | Singapore (overnight) | ||
| March 11 2027 | Singapore | 6 pm | |
| March 12 2027 | Cruising the Strait of Bangka | ||
| March 13 2027 | Jakarta, Indonesia | 8 am | 6 pm |
|
March 14 2027 - March 19 2027 |
Cruising the Indian Ocean | ||
| March 20 2027 | Mauritius/Port Louis, Republic of Mauritius | 8 am | 6 pm |
|
March 21 2027 - March 23 2027 |
Cruising the Indian Ocean | ||
| March 24 2027 | Durban, South Africa | 7 am | 6 pm |
| March 25 2027 | Cruising the Indian Ocean | ||
| March 26 2027 | Port Elizabeth, South Africa | 7 am | 5 pm |
| March 27 2027 | Cape Town, South Africa (overnight) | 6 pm | |
| March 28 2027 | Cape Town, South Africa (overnight) | ||
| March 29 2027 | Cape Town, South Africa | 6 pm | |
| March 30 2027 | Cruising the South Atlantic Ocean | ||
| March 31 2027 | Walvis Bay, Namibia | 8 am | 6 pm |
| April 2027 | |||
|
April 1 2027 - April 2 2027 |
Cruising the South Atlantic Ocean | ||
| April 3 2027 | Luanda, Angola | 8 am | 6 pm |
| April 4 2027 | Cruising the South Atlantic Ocean | ||
| April 5 2027 | Bom Bom Island/São Tomé, Principe | 8 am | 9 pm |
| April 6 2027 | Cruising the Gulf of Guinea | ||
| April 7 2027 | Takoradi, Ghana | 9 am | 6 pm |
|
April 8 2027 - April 9 2027 |
Cruising the South Atlantic Ocean | ||
| April 10 2027 | Dakar, Senegal | 8 am | 6 pm |
|
April 11 2027 - April 12 2027 |
Cruising the South Atlantic Ocean | ||
| April 13 2027 | Agadir, Morocco | 8 am | 6 pm |
| April 14 2027 | Cruising the Atlantic Ocean | ||
| April 15 2027 | Lisbon, Portugal | 8 am | 6 pm |
| April 16 2027 | Cruising the Atlantic Ocean | ||
| April 17 2027 | Cruising the Bay of Biscay | ||
| April 18 2027 | London/Southampton, England | 8 am | |