World Bids Cunard CRUISE SHIP 2024 Queen Elizabeth022 Fort Lauderdale, USA - New York, USA January 20 March 30 2024 - 69 Days Voyage Q303C Best prices here!!!! CUNARD CRUISE EMAIL US NOW. Accommodations Luxury World Cruise Bids |
||
Date | Arrive | Depart |
January 2024 | ||
20 January 2024 | Fort Lauderdale, Florida, United St | Embark |
21 January 2024 | Half Moon Cay | Full Day |
22 January 2024 | At Sea | |
23 January 2024 | At Sea | |
24 January 2024 | Bonaire, Netherlands Antilles | Full Day |
25 January 2024 | Aruba | Full Day |
26 January 2024 | At Sea | |
27 January 2024 | Panama Canal, Panama | Full Day |
28 January 2024 | At Sea | |
29 January 2024 | Puntarenas, Costa Rica | Full Day |
30 January 2024 | At Sea | |
31 January 2024 | At Sea | |
February 2024 | ||
01 February 2024 | Manzanillo | Full Day |
02 February 2024 | At Sea | |
03 February 2024 | At Sea | |
04 February 2024 | Los Angeles, California, United Sta | Full Day |
05 February 2024 | At Sea | |
06 February 2024 | At Sea | |
07 February 2024 | At Sea | |
08 February 2024 | At Sea | |
09 February 2024 | Honolulu, Oahu, United States | Full Day |
10 February 2024 | At Sea | |
11 February 2024 | At Sea | |
12 February 2024 | At Sea | |
13 February 2024 | At Sea | |
14 February 2024 | Pago Pago, American Samoa | Full Day |
15 February 2024 | Apia, Western Samoa | Full Day |
16 February 2024 | Cross International Dateline | Full Day |
18 February 2024 | At Sea | |
19 February 2024 | At Sea | |
20 February 2024 | Auckland, New Zealand | Full Day |
21 February 2024 | Napier, New Zealand | Afternoon |
22 February 2024 | Wellington, New Zealand | Full Day |
23 February 2024 | Christchurch, (Lyttelton),New Zeala | Full Day |
24 February 2024 | Cross International Dateline | Full Day |
24 February 2024 | At Sea | |
25 February 2024 | At Sea | |
26 February 2024 | At Sea | |
27 February 2024 | At Sea | |
28 February 2024 | Papeete, Tahiti, French Polynesia | Full Day |
March 2024 | ||
01 March 2024 | Bora Bora, French Polynesia | Full Day |
02 March 2024 | At Sea | |
03 March 2024 | At Sea | |
04 March 2024 | At Sea | |
05 March 2024 | At Sea | |
06 March 2024 | Kahalui | Full Day |
07 March 2024 | Hilo, Hawaii, United States | Full Day |
08 March 2024 | At Sea | |
09 March 2024 | At Sea | |
10 March 2024 | At Sea | |
11 March 2024 | At Sea | |
12 March 2024 | Los Angeles, California, United Sta | Full Day |
13 March 2024 | At Sea | |
14 March 2024 | At Sea | |
15 March 2024 | Puerto Vallarta, Mexico | Full Day |
16 March 2024 | At Sea | |
17 March 2024 | At Sea | |
18 March 2024 | San Juan Del Sur | Full Day |
19 March 2024 | Puntarenas, Costa Rica | Full Day |
20 March 2024 | At Sea | |
21 March 2024 | Panama Canal, Panama | Full Day |
22 March 2024 | At Sea | |
23 March 2024 | Curacao, Antilles | Full Day |
24 March 2024 | At Sea | |
25 March 2024 | Grand Cayman, Cayman Islands | Full Day |
26 March 2024 | At Sea | |
27 March 2024 | Fort Lauderdale, Florida, United St | Full Day |
28 March 2024 | At Sea | |
29 March 2024 | At Sea | |
30 March 2024 | New York, America | Disembark |
Cunard World CLICK FOR OUR DEALS |