World Bids Cunard CRUISE SHIP 2024 Queen Mary 2 2024 Cunard 2024 Queen Mary 2, QM2 - Voyage M303 Dubai, United Arab Emirates - Cape Town, South Africa January 28 March 19 2024 - 50 Days Best prices here!!!! CUNARD CRUISE EMAIL US NOW. Accommodations Luxury World Cruise Bids |
||
Date | Arrive | Depart |
January 2024 | ||
28 January 2024 | Dubai, United Arab Emirates | |
29 January 2024 | Abu Dhabi,United Arab Emirates | Full Day |
30 January 2024 | At Sea | |
31 January 2024 | At Sea | |
February 2024 | ||
01 February 2024 | At Sea | |
02 February 2024 | Cochin, India | Full Day |
03 February 2024 | At Sea | |
04 February 2024 | Colombo, Sri Lanka | Full Day |
05 February 2024 | At Sea | |
06 February 2024 | At Sea | |
07 February 2024 | Langkawi, Malaysia | Full Day |
08 February 2024 | Kuala Lumpur (Pt. Kelang), Malaysia | Full Day |
09 February 2024 | Singapore | Full Day |
10 February 2024 | At Sea | |
11 February 2024 | Ko Samui, Thailand | Full Day |
12 February 2024 | Bangkok (Laem Chabang), Thailand | Full Day |
13 February 2024 | At Sea | |
14 February 2024 | Ho Chi Minh City (Phu My), Vietnam | Full Day |
15 February 2024 | At Sea | |
16 February 2024 | At Sea | |
17 February 2024 | Hong Kong, China | Full Day and Evening |
18 February 2024 | Hong Kong, China | Full Day |
19 February 2024 | At Sea | |
20 February 2024 | At Sea | |
21 February 2024 | Shanghai, China | Full Day and Evening |
22 February 2024 | Shanghai, China | Full Day and Evening |
23 February 2024 | At Sea | |
24 February 2024 | At Sea | |
25 February 2024 | At Sea | |
26 February 2024 | At Sea | |
27 February 2024 | At Sea | |
28 February 2024 | At Sea | |
March 2024 | ||
01 March 2024 | At Sea | |
02 March 2024 | Cairns, Yorkey's Knob | Full Day |
03 March 2024 | At Sea | |
04 March 2024 | At Sea | |
05 March 2024 | Brisbane, Australia | Full Day |
06 March 2024 | At Sea | |
07 March 2024 | Sydney, Australia | Full Day and Evening |
08 March 2024 | At Sea | |
09 March 2024 | At Sea | |
10 March 2024 | Bay of Islands, New Zealand | Full Day |
11 March 2024 | Auckland, New Zealand | Full Day and Evening |
12 March 2024 | At Sea | |
13 March 2024 | Wellington, New Zealand | Full Day |
14 March 2024 | Christchurch, (Lyttelton),New Zeala | Full Day |
15 March 2024 | At Sea | |
16 March 2024 | Milford Sound, New Zealand | Full Day |
17 March 2024 | At Sea | |
18 March 2024 | At Sea | |
19 March 2024 | Sydney, Australia | Full Day and Evening |
20 March 2024 | At Sea | |
21 March 2024 | Melbourne, Australia | Full Day |
22 March 2024 | At Sea | |
23 March 2024 | Adelaide, Australia | Full Day |
24 March 2024 | At Sea | |
25 March 2024 | At Sea | |
26 March 2024 | Fremantle, Australia | Full Day |
27 March 2024 | At Sea | |
28 March 2024 | At Sea | |
29 March 2024 | At Sea | |
30 March 2024 | At Sea | |
31 March 2024 | At Sea | |
April 2024 | ||
01 April 2024 | At Sea | |
02 April 2024 | Mauritius | Full Day |
03 April 2024 | At Sea | |
04 April 2024 | At Sea | |
05 April 2024 | At Sea | |
06 April 2024 | Durban, South Africa | Full Day |
07 April 2024 | At Sea | |
08 April 2024 | Port Elizabeth, South Africa | Full Day |
09 April 2024 | Cape Town, South Africa | Early Evening |
10 April 2024 | Cape Town, South Africa | |
Cunard World CLICK FOR OUR DEALS |