World Bids Cunard CRUISE SHIP 2025
|
||||
Best prices here!!!! CUNARD CRUISE EMAIL US NOW. | ||||
Already Booked Directly with Cunard CRUISE SHIP ? | ||||
Departure Date | Voyage | Days |
Itinerary |
|
January 3-10 2025 | M603 | 7 | New York, United States - Southampton, United Kingdom | |
January 10 May 10 2025 | M603 | 120 | Southampton, England - Southampton, England | |
January 10 April 18 2025 | M603 | 98 | Southampton, United Kingdom - Dubai, United Arab | |
January 10 March 29 2025 | M603 | 78 | Southampton, United Kingdom - Hong Kong, China | |
January 10 March 11 2025 | M603 | 60 | Southampton, United Kingdom - Sydney, Australia | |
January 10 February 17 2025 | M603 | 38 | Southampton, United Kingdom - Santiago (Valparaiso), Chile | |
January 10 February 2 2025 | M603 | 23 | Southampton, United Kingdom - Rio de Janeiro, Brazil | |
January 10-20 2025 | M603B | 10 | Southampton, United Kingdom - Fort Lauderdale, United States | |
January 10-17 2025 | M603A | 7 | Southampton, United Kingdom - New York, United States | |
January 17 May 10 2025 | M603 | 113 | New York, United States - Southampton, United Kingdom | |
January 17 April 18 2025 | M603 | 91 | New York, United States - Dubai, United Arab Emirates | |
January 17 March 29 2025 | M603 | 71 | New York, United States - Hong Kong, China | |
January 17 March 11 2025 | M603I | 53 | New York, United States - Sydney, Australia | |
January 17 February 17 2025 | M603 | 31 | New York, United States - Santiago (Valparaiso), Chile | |
January 17 February 2 2025 | M603C | 16 | New York, United States - Rio de Janeiro, Brazil | |
January 20 May 10 2025 | M603 | 110 | Fort Lauderdale, United States - Southampton, United Kingdom | |
January 20 April 18 2025 | M603 | 88 | Fort Lauderdale, United States - Dubai, United Arab Emirates | |
January 20 March 29 2025 | M603 | 68 | Fort Lauderdale, United States - Hong Kong, China | |
January 20 March 11 2025 | M603 | 50 | Fort Lauderdale, United States - Sydney, Australia | |
January 20 February 17 2025 | M603 | 28 | Fort Lauderdale, United States - Santiago (Valparaiso), Chile | |
January 20 February 2 2025 | M603D | 13 | Fort Lauderdale, United States - Rio de Janeiro, Brazil | |
February 2 May 10 2025 | M603 | 97 | Rio de Janeiro, Brazil - Southampton, United Kingdom | |
February 2 April 18 2025 | M603 | 75 | Rio de Janeiro, Brazil - Dubai, United Arab Emirates | |
February 2 March 29 2025 | M603 | 55 | Rio de Janeiro, Brazil - Hong Kong, China | |
February 2 March 11 2025 | M603 | 37 | Rio de Janeiro, Brazil - Sydney, Australia | |
February 2-17 2025 | M603 | 15 | Rio de Janeiro, Brazil - Santiago (Valparaiso), Chile | |
February 17 May 10 2025 | M603 | 82 | Santiago (Valparaiso), Chile - Southampton, United Kingdom | |
February 17 April 18 2025 | M603 | 60 | Santiago (Valparaiso), Chile - Dubai, United Arab Emirates | |
February 17 March 29 2025 | M603 | 40 | Santiago (Valparaiso), Chile - Hong Kong, China | |
February 17 March 11 2025 | M603E | 22 | Santiago (Valparaiso), Chile - Sydney, Australia | |
March 11 May 10 2025 | M603 | 60 | Sydney, Australia - Southampton, United Kingdom | |
March 11 April 18 2025 | M603 | 38 | Sydney, Australia - Dubai, United Arab Emirates | |
March 11 April 7 2025 | M603 | 27 | Sydney, Australia - Singapore | |
March 11-29 2025 | M603F | 18 | Sydney, Australia - Hong Kong, China | |
March 13 April 7 2025 | M603 | 25 | Brisbane, Australia - Singapore | |
March 13-29 2025 | M603 | 16 | Brisbane, Australia - Hong Kong, China | |
March 29 May 10 2025 | M603 | 42 | Hong Kong, China - Southampton, United Kingdom | |
March 29 April 18 2025 | M603G | 20 | Hong Kong, China - Dubai, United Arab Emirates | |
March 29 April 7 2025 | M603 | 9 | Hong Kong, China - Singapore | |
April 7-18 2025 | M603 | 11 | Singapore - Dubai, United Arab Emirates | |
April 18 May 10 2025 | M603H | 22 | Dubai, United Arab Emirates - Southampton, United Kingdom | |
May 10-17 2025 | M604 | 7 | Southampton, United Kingdom - New York, United States | |
May 10-25 2025 | M604B | 15 | Southampton, United Kingdom - Southampton, UNITED | |
May 17-25 2025 | M605C | 8 | New York, United States - Southampton, United Kingdom | |
May 17-27 2025 | M605N | 10 | New York, United States - Hamburg, Germany | |
May 25-27 2025 | M605D | 2 | Southampton, United Kingdom - Hamburg, Germany | |
June 21 Juy 1 2025 | M608 | 10 | Hamburg, Germany - New York, United States | |
June 21-23 2025 | M608A | 2 | Hamburg, Germany - Southampton, United Kingdom | |
June 21 July 6 2025 | M608B | 15 | Hamburg, Germany - New York, United States | |
June 21 July 15 2025 | M608C | 24 | Hamburg, Germany - Hamburg, Germany | |
June 23 July 1 2025 | M608D | 8 | Southampton, United Kingdom - New York, United States | |
June 23 July 6 2025 | M608E | 13 | Southampton, United Kingdom - New York, United States | |
June 23 July 13 2025 | M608F | 20 | Southampton, United Kingdom - Southampton, United Kingdom | |
July 1-6 2025 | M609 | 5 | New York, United States - New York, United States | |
July 1-13 2025 | M609A | 12 | New York, United States - Southampton, United Kingdom | |
July 1-15 2025 | M609B | 14 | New York, United States - Hamburg, Germany | |
July 6-15 2025 | M610 | 9 | New York, United States - Hamburg, Germany | |
July 6-13 2025 | M610A | 7 | New York, United States - Southampton, United Kingdom | |
July 6-24 2025 | M610B | 18 | New York, United States - New York, United States | |
July 13-15 2025 | M610C | 2 | Southampton, United Kingdom - Hamburg, Germany | |
July 13-17 2025 | M610D | 4 | Southampton, United Kingdom - Southampton, United Kingdom | |
July 15-24 2025 | M611 | 9 | Hamburg, Germany - New York, United States | |
July 15-17 2025 | M611A | 2 | Hamburg, Germany - Southampton, United Kingdom | |
July 17-24 2025 | M611B | 7 | Southampton, United Kingdom - New York, United States | |
July 17 August 1 2025 | M611C | 15 | Southampton, United Kingdom - Southampton, United Kingdom | |
July 24 August 1 2025 | M612 | 8 | New York, United States - Southampton, United Kingdom | |
July 24 August 9 2025 | M612A | 16 | New York, United States - New York, United States | |
August 1-9 2025 | M613 | 8 | Southampton, United Kingdom - New York, United States | |
August 1-16 2025 | M613A | 15 | Southampton, United Kingdom - Southampton, United Kingdom | |
August 9-18 2025 | M614 | 9 | New York, United States - Hamburg, Germany | |
August 9-16 2025 | M614A | 7 | New York, United States - Southampton, United Kingdom | |
August 9 September 8 2025 | M614B | 30 | New York, United States - New York, United States | |
August 16-18 2025 | M614C | 2 | Southampton, United Kingdom - Hamburg, Germany | |
August 16 September 1 2025 | M614D | 16 | New York, United States - New York, United States | |
August 18-30 2025 | M615 | 12 | Hamburg, Germany - Hamburg, Germany | |
August 30 September 8 2025 | M616 | 9 | Hamburg, Germany - New York, United States | |
August 30 September 1 2025 | M616A | 2 | Hamburg, Germany - Southampton, United Kingdom | |
September 1-8 2025 | M616B | 7 | Southampton, United Kingdom - New York, United States | |
September 1-16 2025 | M616C | 15 | Southampton, United Kingdom - Southampton, United Kingdom | |
September 8-16 2025 | M617 | 8 | New York, United States - Southampton, United Kingdom | |
September 8-27 2025 | M617A | 19 | New York, United States - New York, United States | |
September 16-20 2025 | M618 | 4 | Southampton, United Kingdom - Southampton, United Kingdom | |
September 20-27 2025 | M619 | 7 | Southampton, United Kingdom - New York, United States | |
September 20 October 4 2025 | M619A | 14 | Southampton, United Kingdom - Quebec City, Quebec | |
September 20 October 11 2025 | M619B | 21 | Southampton, United Kingdom - New York, United States | |
September 20 October 18 2025 | M619C | 28 | Southampton, United Kingdom - Southampton, United Kingdom | |
September 27 October 7 2025 | M620 | 7 | New York, United States - Quebec City, Quebec | |
September 27 October 11 2025 | M620A | 14 | New York, United States - New York, United States | |
September 27 October 18 2025 | M620B | 21 | New York, United States - Southampton, United Kingdom | |
October 4-11 2025 | M621 | 7 | Quebec City, Quebec - New York, United States | |
October 4-18 2025 | M621A | 14 | Quebec City, Quebec - Southampton, United Kingdom | |
October 11-18 2025 | M622 | 7 | New York, United States - Southampton, United Kingdom | |
October 11-26 2025 | M622A | 15 | New York, United States - New York, United States | |
October 18-26 2025 | M623 | 8 | Southampton, United Kingdom - New York, United States | |
October 18 November 3 2025 | M623A | 16 | Southampton, United Kingdom - Southampton, United Kingdom | |
October 26 November 3 2025 | M624 | 8 | New York, United States - Southampton, United Kingdom | |
October 26 November 11 2025 | M624A | 16 | New York, United States - New York, United States | |
November 3-11 2025 | M625 | 8 | Southampton, United Kingdom - New York, United States | |
November 3-19 2025 | M625A | 16 | Southampton, United Kingdom - Southampton, United Kingdom | |
November 11-19 2025 | M626 | 8 | New York, United States - Southampton, United Kingdom | |
November 11-26 2025 | M626A | 15 | New York, United States - New York, United States | |
November 19-26 2025 | M627 | 7 | Southampton, United Kingdom - New York, United States | |
November 19 December 8 2025 | M627A | 19 | Southampton, United Kingdom - New York, United States | |
November 19 December 15 2025 | M627B | 26 | Southampton, United Kingdom - Southampton, United Kingdom | |
November 26 December 8 2025 | M628 | 12 | New York, United States - New York, United States | |
November 26 December 15 2025 | M628A | 19 | New York, United States - Southampton, United Kingdom | |
December 8-15 2025 | M629 | 7 | New York, United States - Southampton, United Kingdom | |
December 8-22 2025 | M629A | 14 | New York, United States - New York, United States | |
December 15-22 2025 | M630 | 7 | Southampton, United Kingdom - New York, United States | |
December 15 2025 January 3 2024 | M630A | 19 | Southampton, United Kingdom - New York, United States | |
December 15 2025 January 10 2024 | M630B | 26 | Southampton, United Kingdom - Southampton, United Kingdom | |
December 22 2025 January 3 2024 | M701 | 12 | New York, United States - New York, United States | |
December 22 2025 January 10 2024 | M701A | 19 | New York, United States - Southampton, United Kingdom | |
With sweeping staircases, domed public rooms, full-circle promenade deck and
elegant appointments, Cunard's Queen Mary 2 melds the classic grace of
yesteryear's ocean liners and the ultimate in modern features. Accommodations
range from standard cabins - expansive, lavish suites with private elevator
access. Three-quarters of all staterooms have balconies, and all staterooms
feature flat screen televisions. Dining is first-rate onboard QM2, as seven
galleys service 10 restaurF2F2F2ffffants, including the renowned Todd English restaurF2F2F2ffffant,
which overlooks the pool terrace. Kings Court offers a variety of dining
alternatives in the evening. A string quartet plays in the elegant Winter Garden
as afternoon tea is served with white-glove service. The 20,000-square-foot
Canyon Ranch SpaClub offers stress-relief treatments and wellness classes. There is a stunning array of recreation, with unique venues such as Illuminations, a planetarium that serves as a lecture hall and cinema. Queens Room houses an elegant ballroom. Fourteen bars include Golden Lion Pub and G32, a disco. Decks 12 and 13 offer sporty fun: a putting green, shuffleboard, deck games, a giant chess board, two golf simulators, basketball and table tennis. Enjoy a performance at Royal Court Theatre or gaming in the Empire Casino. Throughout the cruise, Cunard Connexions offers enriching and educational workshops and seminars. |
||||
Accommodations Activities On Board Art On Board Champagne Bar On Board Design Highlights The Original Whistle |
Queens Grill Princess Grill Full Deck Plans--All Categories QM2 Photos |
|||
Luxury World Cruises |
Cunard CLICK FOR OUR DEALS |