World Bids Cunard CRUISE SHIP 2024 World - Queen Victoria 2024 - QV 2024 Best prices here!!!! CUNARD CRUISE EMAIL US NOW. Huge Discounts - CRUISE SHIP BIDS, Shipboard Credits .... CLICK HERE - REQUEST DEALS BEFORE YOU BOOK ANYWHERE!!!!! Queen Victoria seamlessly fuses the distinctive Cunard heritage of civilized travel with an array of enticing modern amenities. As you embark, you'll encounter the dramatic three-tier Grand Lobby, whose magnificent staircase and eye-catching artwork offers a lavish taste of life aboard. Walk around the ship and you’ll see elaborate chandeliers adorn the Queens Room double height ceiling - enhance its calm grandeur. The Winter Garden is all light and relaxation, very much colonial in tone, with decked floors and leafy foliage – its glass roof even opens - the warm breeze. Elegant and stylish, every public room will create a unique ambience where our renowned White Star Service will continue - surpass expectations. Accommodations - QV Deck Plans - QV Photos Gallery |
||||
Call us or email
Luxury World Cruise Bids |
||||
Best prices here!!!! CUNARD CRUISE EMAIL US NOW. | ||||
Already Booked Directly with Cunard CRUISE SHIP ? | ||||
Departure Date | Voyage | Days |
Itinerary |
|
January 3-15 2024 | V502 | 12 | Southampton, England - Southampton, England | |
January 15-20 2024 | V503 | 5 | Southampton, England - Southampton, England | |
January 20 February 17 2024 | V504A | 28 | Southampton, England - Los Angeles, California, United St | |
January 20 February 19 2024 | V504B | 30 | Southampton, England - San Francisco, California | |
January 20 March 9 2024 | V504C | 47 | Southampton, England - Brisbane, Australia | |
January 20 March 11 2024 | V504D | 49 | Southampton, England - Sydney, Australia | |
January 20 March 19 2024 | V504E | 57 | Southampton, England - Auckland, New Zealand | |
January 20 April 6 2024 | V504F | 76 | Southampton, England - Los Angeles, California, United St | |
January 20 April 21 2024 | V504G | 91 | Southampton, England - Fort Lauderdale, Florida, United St | |
January 20 April 25 2024 | V504H | 95 | Southampton, England - New York, America | |
January 20 May 3 2024 | V504I | 103 | Southampton, England - Southampton, England | |
January 20 February 2 2024 | V504N | 13 | Southampton, England - Fort Lauderdale, Florida, United St | |
February 2-17 2024 | V505 | 15 | Fort Lauderdale, Florida, United St - Los Angeles, California, United St | |
February 2-19 2024 | V505A | 17 | Fort Lauderdale, Florida, United St - San Francisco, California | |
February 2 March 9 2024 | V505B | 34 | Fort Lauderdale, Florida, United St - Brisbane, Australia | |
February 2 March 11 2024 | V505C | 36 | Fort Lauderdale, Florida, United St - Sydney, Australia | |
February 2 March 19 2024 | V505D | 44 | Fort Lauderdale, Florida, United St - Auckland, New Zealand | |
February 2 April 6 2024 | V505E | 63 | Fort Lauderdale, Florida, United St - Los Angeles, California, United St | |
February 2 April 21 2024 | V505F | 78 | Fort Lauderdale, Florida, United St - Fort Lauderdale, Florida, United St | |
February 2 April 25 2024 | V505G | 82 | Fort Lauderdale, Florida, United St - New York, America | |
February 2 May 3 2024 | V505H | 90 | Fort Lauderdale, Florida, United St - Southampton, England | |
February 17 March 11 2024 | V506 | 21 | Los Angeles, California, United St - Sydney, Australia | |
February 17 March 9 2024 | V506A | 19 | Los Angeles, California, United St - Brisbane, Australia | |
February 17 March 19 2024 | V506B | 29 | Los Angeles, California, United St - Auckland, New Zealand | |
February 17 April 6 2024 | V506C | 48 | Los Angeles, California, United St - Los Angeles, California, United St | |
February 17 May 3 2024 | V506D | 75 | Los Angeles, California, United St - Southampton, England | |
February 17 April 21 2024 | V506J | 63 | Los Angeles, California, United St - Fort Lauderdale, Florida, United St | |
February 17 April 25 2024 | V506K | 67 | Los Angeles, California, United St - New York, America | |
February 19 March 11 2024 | V506E | 19 | San Francisco, California - Sydney, Australia | |
February 19 April 21 2024 | V506F | 61 | San Francisco, California - Fort Lauderdale, Florida, United St | |
February 19 May 3 2024 | V506G | 73 | San Francisco, California - Southampton, England | |
February 19 April 6 2024 | V506L | 46 | San Francisco, California - Los Angeles, California, United St | |
February 19 April 25 2024 | V506M | 65 | San Francisco, California - New York, America | |
March 9-11 2024 | V506H | 2 | Brisbane, Australia - Sydney, Australia | |
March 11 April 6 2024 | V507 | 27 | Sydney, Australia - Los Angeles, California, United St | |
March 11-19 2024 | V507A | 8 | Sydney, Australia - Auckland, New Zealand | |
March 11 April 21 2024 | V507B | 42 | Sydney, Australia - Fort Lauderdale, Florida, United St | |
March 11 April 25 2024 | V507C | 46 | Sydney, Australia - New York, America | |
March 11 May 3 2024 | V507D | 54 | Sydney, Australia - Southampton, England | |
March 19 April 6 2024 | V507E | 19 | Auckland, New Zealand - Los Angeles, California, United St | |
March 19 April 21 2024 | V507F | 34 | Auckland, New Zealand - Fort Lauderdale, Florida, United St | |
March 19 April 25 2024 | V507G | 38 | Auckland, New Zealand - New York, America | |
March 19 May 3 2024 | V507H | 46 | Auckland, New Zealand - Southampton, England | |
April 6-25 2024 | V508 | 19 | Los Angeles, California, United St - New York, America | |
April 6-21 2024 | V508A | 15 | Los Angeles, California, United St - Fort Lauderdale, Florida, United St | |
April 6 May 3 2024 | V508B | 27 | Los Angeles, California, United St - Southampton, England | |
April 21 May 3 2024 | V508D | 12 | Fort Lauderdale, Florida, United St - Southampton, England | |
April 25 May 3 2024 | V509 | 8 |
New York, America St - Southampton, England |
|
Baltic Sea Northern Europe | ||||
May 3-10 2024 | V510 | 7 | Southampton, England - Southampton, England | |
Mediterranean Sea | ||||
May 10-22 2024 | V511 | 12 | Southampton, England - Southampton, England | |
Baltic Sea Northern Europe | ||||
May 22-28 2024 | V512 | 6 | Southampton, England - Southampton, England | |
Mediterranean Sea | ||||
May 28 June 6 2024 | V513 | 9 | Southampton, England - Rome (Civitavecchia), Italy | |
May 28 June 13 2024 | V513A | 16 | Southampton, England - Venice, Italy | |
May 28 June 20 2024 | V513B | 23 | Southampton, England - Athens (Piraeus), Greece | |
June 6-20 2024 | V514 | 14 | Rome (Civitavecchia), Italy - Athens (Piraeus), Greece | |
June 6-13 2024 | V514A | 7 | Rome (Civitavecchia), Italy - Venice, Italy | |
June 6-27 2024 | V514B | 21 | Rome (Civitavecchia), Italy - Athens (Piraeus), Greece | |
June 13-20 2024 | V514C | 7 | Venice, Italy - Athens (Piraeus), Greece | |
June 13-27 2024 | V514D | 14 | Venice, Italy - Athens (Piraeus), Greece | |
June 13 July 4 2024 | V514E | 21 | Venice, Italy - Rome (Civitavecchia), Italy | |
June 20 July 4 2024 | V515 | 14 | Athens (Piraeus), Greece - Rome (Civitavecchia), Italy | |
June 20-27 2024 | V515A | 7 | Athens (Piraeus), Greece - Athens (Piraeus), Greece | |
June 20 July 11 2024 | V515B | 21 | Athens (Piraeus), Greece - Rome (Civitavecchia), Italy | |
June 27 July 4 2024 | V515C | 7 | Athens (Piraeus), Greece - Rome (Civitavecchia), Italy | |
June 27 July 11 2024 | V515D | 14 | Athens (Piraeus), Greece - Rome (Civitavecchia), Italy | |
June 27 July 18 2024 | V515E | 21 | Athens (Piraeus), Greece - Trieste, Italy | |
July 4-11 2024 | V516A | 7 | Rome (Civitavecchia), Italy - Rome (Civitavecchia), Italy | |
July 4-25 2024 | V516B | 21 | Rome (Civitavecchia), Italy - Istanbul, Turkey | |
July 4-18 2024 | V516N | 14 | Rome (Civitavecchia), Italy - Trieste, Italy | |
July 11-18 2024 | V516C | 7 | Rome (Civitavecchia), Italy - Trieste, Italy | |
July 11-25 2024 | V516D | 14 | Rome (Civitavecchia), Italy - Istanbul, Turkey | |
July 11 August 1 2024 | V516E | 21 | Rome (Civitavecchia), Italy - Istanbul, Turkey | |
July 18-25 2024 | V517A | 7 | Trieste, Italy - Istanbul, Turkey | |
July 18 August 8 2024 | V517B | 21 | Trieste, Italy - Rome (Civitavecchia), Italy | |
July 18 August 1 2024 | V517N | 14 | Trieste, Italy - Istanbul, Turkey | |
July 25 August 1 2024 | V517C | 7 | Istanbul, Turkey - Istanbul, Turkey | |
July 25 August 8 2024 | V517D | 14 | Istanbul, Turkey - Rome (Civitavecchia), Italy | |
July 25 August 15 2024 | V517E | 21 | Istanbul, Turkey - Rome (Civitavecchia), Italy | |
August 1-15 2024 | V518 | 14 | Istanbul, Turkey - Rome (Civitavecchia), Italy | |
August 1-8 2024 | V518A | 7 | Istanbul, Turkey - Rome (Civitavecchia), Italy | |
August 1-22 2024 | V518B | 21 | Istanbul, Turkey - Venice, Italy | |
August 8-15 2024 | V518C | 7 | Rome (Civitavecchia), Italy - Rome (Civitavecchia), Italy | |
August 8-22 2024 | V518D | 14 | Rome (Civitavecchia), Italy - Venice, Italy | |
August 8-29 2024 | V518E | 21 | Rome (Civitavecchia), Italy - Athens (Piraeus), Greece | |
August 15-29 2024 | V519 | 14 | Rome (Civitavecchia), Italy - Athens (Piraeus), Greece | |
August 15-22 2024 | V519A | 7 | Rome (Civitavecchia), Italy - Venice, Italy | |
August 15 September 5 2024 | V519B | 21 | Rome (Civitavecchia), Italy - Athens (Piraeus), Greece | |
August 22-29 2024 | V519C | 7 | Venice, Italy - Athens (Piraeus), Greece | |
August 22 September 5 2024 | V519D | 14 | Venice, Italy - Athens (Piraeus), Greece | |
August 22 September 12 2024 | V519E | 21 | Venice, Italy - Rome (Civitavecchia), Italy | |
August 29 September 12 2024 | V520 | 14 | Athens (Piraeus), Greece - Rome (Civitavecchia), Italy | |
August 29 September 5 2024 | V520A | 7 | Athens (Piraeus), Greece - Athens (Piraeus), Greece | |
August 29 September 19 2024 | V520B | 21 | Athens (Piraeus), Greece - Rome (Civitavecchia), Italy | |
September 5-12 2024 | V520C | 7 | Athens (Piraeus), Greece - Rome (Civitavecchia), Italy | |
September 5-19 2024 | V520D | 14 | Athens (Piraeus), Greece - Rome (Civitavecchia), Italy | |
September 5-26 2024 | V520E | 21 | Athens (Piraeus), Greece - Venice, Italy | |
September 12-26 2024 | V521 | 14 | Rome (Civitavecchia), Italy - Venice, Italy | |
September 12-19 2024 | V521A | 7 | Rome (Civitavecchia), Italy - Rome (Civitavecchia), Italy | |
September 12 October 3 2024 | V521B | 21 | Rome (Civitavecchia), Italy - Istanbul, Turkey | |
September 19-26 2024 | V521C | 7 | Rome (Civitavecchia), Italy - Venice, Italy | |
September 19 October 3 2024 | V521D | 14 | Rome (Civitavecchia), Italy - Istanbul, Turkey | |
September 19 October 10 2024 | V521E | 21 | Rome (Civitavecchia), Italy - Istanbul, Turkey | |
September 26 October 10 2024 | V522 | 14 | Venice, Italy - Istanbul, Turkey | |
September 26 October 3 2024 | V522A | 7 | Venice, Italy - Istanbul, Turkey | |
September 26 October 17 2024 | V522B | 21 | Venice, Italy - Rome (Civitavecchia), Italy | |
October 3-10 2024 | V522C | 7 | Istanbul, Turkey - Istanbul, Turkey | |
October 3-17 2024 | V522D | 14 | Istanbul, Turkey - Rome (Civitavecchia), Italy | |
October 3-24 2024 | V522E | 21 | Istanbul, Turkey - Rome (Civitavecchia), Italy | |
October 10-24 2024 | V523 | 14 | Istanbul, Turkey - Rome (Civitavecchia), Italy | |
October 10-17 2024 | V523A | 7 | Istanbul, Turkey - Rome (Civitavecchia), Italy | |
October 10 November 3 2024 | V523B | 24 | Istanbul, Turkey - Southampton, England | |
October 17-24 2024 | V523C | 7 | Rome (Civitavecchia), Italy - Rome (Civitavecchia), Italy | |
October 17 November 3 2024 | V523D | 17 | Rome (Civitavecchia), Italy - Southampton, England | |
October 24 November 3 2024 | V524 | 10 | Rome (Civitavecchia), Italy - Southampton, England | |
November 3-13 2024 | V525 | 10 | Southampton, England - Southampton, England | |
Baltic Sea Northern Europe | ||||
November 13-16 2024 | V526 | 3 | Southampton, England - Southampton, England | |
December 14-17 2024 | V528 | 3 | Southampton, England - Southampton, England | |
Mediterranean Sea | ||||
December 17-29 2024 | V529 | 12 | Southampton, England - Southampton, England | |
Baltic Sea Northern Europe | ||||
December 29 2024 January 3 2025 | V601 | 5 | Southampton, England - Southampton, England | |
Queen Victoria was designed as a classic Cunarder and features Cunard's renowned White Star Service. The ship offers unique public areas, such as a museum featuring Cunard memorabilia and Hemispheres with a 270-degree oceanview. There's a wide variety of options for evening entertainment, including the three-deck Royal Court Theatre, the Queen's Room ballroom, a traditional English Pub and a Champagne Bar. During days at sea, guests can enjoy the Cunard Royal Spa and Fitness Centre, the Lido Pool and large sunning area, the 6,000-book, two-story library, and the Internet centre. Queen Victoria provides a range of accommodations for different budgets, but each stateroom contains a bathrobe, slippers, hair dryer, direct-dial telephone, daily shipboard newsletter, nightly turndown service, 24-hour room service, satellite TV with films and music, a refrigerator and a safe. | ||||
Luxury World Cruises World By Date World By Area World By Map |
Cunard CLICK FOR OUR DEALS
|