World Bids Oceania Cruises
Oceania Insignia 2026
Cape Town, South Africa - Sydney, Australia
February 15 May 16 2026 - 91 Days
Best prices here!!!! OCEANIA CRUISE EMAIL US NOW.
Luxury World Cruise SHIP BIDS - Oceania Cruises
Luxury World Cruise SHIP BIDS - Oceania CRUISE SHIP 2025 Luxury World Cruise SHIP BIDS - Oceania CRUISE SHIP Pool Luxury World Cruise SHIP 2025 Luxury World Cruise SHIP BIDS - Oceania Luxury World Cruise SHIP 2025
Date Port Arrive Depart
February 2026
15 February 2026 Cape Town, South Africa 12:00 AM 12:00 AM
16 February 2026 Cape Town, South Africa 12:00 AM 06:00 PM
17 February 2026 Cape of Good Hope (Cruising), South Africa 12:00 AM 12:00 AM
18 February 2026 Port Elizabeth, South Africa 08:00 AM 06:00 PM
19 February 2026 East London, South Africa 07:00 AM 05:00 PM
20 February 2026 Durban, South Africa 10:00 AM 09:00 PM
21 February 2026 Richards Bay, South Africa 07:00 AM 04:00 PM
22 February 2026 Maputo, Mozambique 08:00 AM 03:00 PM
23 February 2026 Mozambique Channel (Cruising) 12:00 AM 12:00 AM
24 February 2026 Mozambique Channel (Cruising) 12:00 AM 12:00 AM
25 February 2026 Nosy Be, Madagascar 12:00 PM 06:00 PM
26 February 2026 Indian Ocean (Cruising) 12:00 AM 12:00 AM
27 February 2026 Zanzibar, Tanzania 10:00 AM 08:00 PM
28 February 2026 Mombasa, Kenya 08:00 AM 07:00 PM
March 2026
01 March 2026 Indian Ocean (Cruising) 12:00 AM 12:00 AM
02 March 2026 Indian Ocean (Cruising) 12:00 AM 12:00 AM
03 March 2026 Mahé, Seychelles 08:00 AM 12:00 AM
04 March 2026 Mahé, Seychelles 12:00 AM 05:00 AM
04 March 2026 La Digue, Seychelles 08:00 AM 04:00 PM
05 March 2026 Indian Ocean (Cruising) 12:00 AM 12:00 AM
06 March 2026 Indian Ocean (Cruising) 12:00 AM 12:00 AM
07 March 2026 Indian Ocean (Cruising) 12:00 AM 12:00 AM
08 March 2026 Male, Maldives 06:00 AM 06:00 PM
09 March 2026 Indian Ocean (Cruising) 12:00 AM 12:00 AM
10 March 2026 Mangalore, India 08:00 AM 06:00 PM
11 March 2026 Kochi, India 08:00 AM 07:00 PM
12 March 2026 Indian Ocean (Cruising) 12:00 AM 12:00 AM
13 March 2026 Indian Ocean (Cruising) 12:00 AM 12:00 AM
14 March 2026 Andaman Sea (Cruising) 12:00 AM 12:00 AM
15 March 2026 Yangon, Myanmar 01:00 PM 12:00 AM
16 March 2026 Yangon, Myanmar 12:00 AM 12:00 AM
17 March 2026 Yangon, Myanmar 12:00 AM 04:00 PM
18 March 2026 Andaman Sea (Cruising) 12:00 AM 12:00 AM
19 March 2026 Langkawi, Malaysia 10:00 AM 06:00 PM
20 March 2026 Port Kelang, Malaysia 10:00 AM 07:00 PM
21 March 2026 Singapore, Singapore 09:00 AM 12:00 AM
22 March 2026 Singapore, Singapore 12:00 AM 12:00 AM
23 March 2026 Singapore, Singapore 12:00 AM 06:00 PM
24 March 2026 Gulf of Thailand (Cruising) 12:00 AM 12:00 AM
25 March 2026 Ko Samui, Thailand 08:00 AM 04:00 PM
26 March 2026 Sihanoukville, Cambodia 08:00 AM 04:00 PM
27 March 2026 Laem Chabang, Thailand 11:00 AM 12:00 AM
28 March 2026 Laem Chabang, Thailand 12:00 AM 04:00 PM
29 March 2026 Gulf of Thailand (Cruising) 12:00 AM 12:00 AM
30 March 2026 Ho Chi Minh City, Vietnam 12:00 PM 12:00 AM
31 March 2026 Ho Chi Minh City, Vietnam 12:00 AM 04:00 PM
April 2026
01 April 2026 South China Sea (Cruising) 12:00 AM 12:00 AM
02 April 2026 Ha Long, Vietnam 02:00 PM 12:00 AM
03 April 2026 Ha Long, Vietnam 12:00 AM 08:00 PM
04 April 2026 Hainan Strait, China 12:00 AM 12:00 AM
05 April 2026 Hong Kong, Hong Kong 08:00 AM 12:00 AM
06 April 2026 Hong Kong, Hong Kong 12:00 AM 12:00 PM
07 April 2026 Xiamen, China 09:00 AM 12:00 AM
08 April 2026 Xiamen, China 12:00 AM 06:00 PM
09 April 2026 East China Sea (Cruising) 12:00 AM 12:00 AM
10 April 2026 Shanghai, China 01:00 PM 12:00 AM
11 April 2026 Shanghai, China 12:00 AM 12:00 AM
12 April 2026 Shanghai, China 12:00 AM 01:00 PM
13 April 2026 Yellow Sea (Cruising) 12:00 AM 12:00 AM
14 April 2026 Tianjin, China 09:00 AM 12:00 AM
15 April 2026 Tianjin, China 12:00 AM 10:00 PM
16 April 2026 Yellow Sea (Cruising) 12:00 AM 12:00 AM
17 April 2026 Seoul, South Korea 08:00 AM 06:00 PM
18 April 2026 East China Sea (Cruising) 12:00 AM 12:00 AM
19 April 2026 Nagasaki, Japan 08:00 AM 06:00 PM
20 April 2026 Kagoshima, Japan 08:00 AM 06:00 PM
21 April 2026 East China Sea (Cruising) 12:00 AM 12:00 AM
22 April 2026 Keelung, Taiwan 07:00 AM 05:00 PM
23 April 2026 Kaohsiung, Taiwan 09:00 AM 07:00 PM
24 April 2026 South China Sea (Cruising) 12:00 AM 12:00 AM
25 April 2026 Manila, Philippines 09:00 AM 07:00 PM
26 April 2026 South China Sea (Cruising) 12:00 AM 12:00 AM
27 April 2026 Kota Kinabalu, Malaysia 08:00 AM 06:00 PM
28 April 2026 Muara, Brunei Darussalam 08:00 AM 07:00 PM
29 April 2026 South China Sea (Cruising) 12:00 AM 12:00 AM
30 April 2026 Kuching, Malaysia 08:00 AM 05:00 PM
May 2026
01 May 2026 Karimata Strait 12:00 AM 12:00 AM
02 May 2026 Java Sea (Cruising), Indonesia 12:00 AM 12:00 AM
03 May 2026 Benoa (Bali), Indonesia 01:00 PM 12:00 AM
04 May 2026 Benoa (Bali), Indonesia 12:00 AM 02:00 PM
05 May 2026 Komodo Island (Indonesia), Indonesia 08:00 AM 02:00 PM
06 May 2026 Timor Sea (Cruising) 12:00 AM 12:00 AM
07 May 2026 Darwin, Australia 10:00 AM 06:00 PM
08 May 2026 Arafura Sea (Cruising) 12:00 AM 12:00 AM
09 May 2026 Coral Sea, Australia 12:00 AM 12:00 AM
10 May 2026 Cairns, Australia 04:00 PM 12:00 AM
11 May 2026 Cairns, Australia 12:00 AM 05:00 PM
12 May 2026 Whitsunday Island, Australia 12:00 PM 08:00 PM
13 May 2026 Coral Sea, Australia 12:00 AM 12:00 AM
14 May 2026 Brisbane, Australia 08:00 AM 06:00 PM
15 May 2026 Tasman Sea (Cruising) 12:00 AM 12:00 AM
16 May 2026 Sydney, Australia 07:00 AM 12:00 AM
Luxury World Cruise SHIP BIDS - Oceania Cruises. Your World. Your Way. 2025 Luxury World Cruises
World Bids Oceania CLICK FOR OUR DEALS