World Bids Oceania Cruises
Oceania Insignia 2026
Miami, FL, United States - Shanghai, China
January 10 April 11 2026 - 92 Days
Best prices here!!!! OCEANIA CRUISE EMAIL US NOW.
Luxury World Cruise SHIP BIDS - Oceania Cruises
Luxury World Cruise SHIP BIDS - Oceania CRUISE SHIP 2025 Luxury World Cruise SHIP BIDS - Oceania CRUISE SHIP Pool Luxury World Cruise SHIP 2025 Luxury World Cruise SHIP BIDS - Oceania Luxury World Cruise SHIP 2025
Date Port Arrive Depart
January 2026
10 January 2026 Miami, FL, United States 12:00 AM 05:00 PM
11 January 2026 Old Bahama Channel 12:00 AM 12:00 AM
12 January 2026 Caribbean Sea (Cruising) 12:00 AM 12:00 AM
13 January 2026 Santa Marta, Colombia 09:00 AM 05:00 PM
14 January 2026 Oranjestad, Aruba 12:00 PM 10:00 PM
15 January 2026 Bonaire, Bonaire, Saint Eustatius and Saba 08:00 AM 03:00 PM
16 January 2026 Puerto Guamache, Venezuela 10:00 AM 06:00 PM
17 January 2026 Saint George, Grenada 08:00 AM 05:00 PM
18 January 2026 Pointe-à-pitre, Guadeloupe 09:00 AM 07:00 PM
19 January 2026 Fort-de-France, Martinique 08:00 AM 06:00 PM
20 January 2026 Bridgetown, Barbados 04:30 AM 06:00 PM
21 January 2026 Scarborough, Trinidad And Tobago 08:00 AM 05:00 PM
22 January 2026 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
23 January 2026 Devil's Island (French Guiana), French Guiana 08:00 AM 04:00 PM
24 January 2026 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
25 January 2026 Icoaraci, Brazil 08:00 AM 06:00 PM
26 January 2026 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
27 January 2026 Fortaleza, Brazil 12:00 PM 08:00 PM
28 January 2026 Natal, Brazil 01:00 PM 09:00 PM
29 January 2026 Recife, Brazil 08:00 AM 05:00 PM
30 January 2026 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
31 January 2026 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
February 2026
01 February 2026 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
02 February 2026 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
03 February 2026 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
04 February 2026 Lomé, Togo 09:00 AM 07:00 PM
05 February 2026 Cotonou, Benin 08:00 AM 05:00 PM
06 February 2026 Gulf of Guinea (Cruising) 12:00 AM 12:00 AM
07 February 2026 Sao Tome Is, Sao Tome And Principe 08:00 AM 05:00 PM
08 February 2026 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
09 February 2026 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
10 February 2026 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
11 February 2026 Walvis Bay, Namibia 08:00 AM 12:00 AM
12 February 2026 Walvis Bay, Namibia 12:00 AM 05:00 PM
13 February 2026 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
14 February 2026 Cape Town, South Africa 01:00 PM 12:00 AM
15 February 2026 Cape Town, South Africa 12:00 AM 12:00 AM
16 February 2026 Cape Town, South Africa 12:00 AM 06:00 PM
17 February 2026 Cape of Good Hope (Cruising), South Africa 12:00 AM 12:00 AM
18 February 2026 Port Elizabeth, South Africa 08:00 AM 06:00 PM
19 February 2026 East London, South Africa 07:00 AM 05:00 PM
20 February 2026 Durban, South Africa 10:00 AM 09:00 PM
21 February 2026 Richards Bay, South Africa 07:00 AM 04:00 PM
22 February 2026 Maputo, Mozambique 08:00 AM 03:00 PM
23 February 2026 Mozambique Channel (Cruising) 12:00 AM 12:00 AM
24 February 2026 Mozambique Channel (Cruising) 12:00 AM 12:00 AM
25 February 2026 Nosy Be, Madagascar 12:00 PM 06:00 PM
26 February 2026 Indian Ocean (Cruising) 12:00 AM 12:00 AM
27 February 2026 Zanzibar, Tanzania 10:00 AM 08:00 PM
28 February 2026 Mombasa, Kenya 08:00 AM 07:00 PM
March 2026
01 March 2026 Indian Ocean (Cruising) 12:00 AM 12:00 AM
02 March 2026 Indian Ocean (Cruising) 12:00 AM 12:00 AM
03 March 2026 Mahé, Seychelles 08:00 AM 12:00 AM
04 March 2026 Mahé, Seychelles 12:00 AM 05:00 AM
04 March 2026 La Digue, Seychelles 08:00 AM 04:00 PM
05 March 2026 Indian Ocean (Cruising) 12:00 AM 12:00 AM
06 March 2026 Indian Ocean (Cruising) 12:00 AM 12:00 AM
07 March 2026 Indian Ocean (Cruising) 12:00 AM 12:00 AM
08 March 2026 Male, Maldives 06:00 AM 06:00 PM
09 March 2026 Indian Ocean (Cruising) 12:00 AM 12:00 AM
10 March 2026 Mangalore, India 08:00 AM 06:00 PM
11 March 2026 Kochi, India 08:00 AM 07:00 PM
12 March 2026 Indian Ocean (Cruising) 12:00 AM 12:00 AM
13 March 2026 Indian Ocean (Cruising) 12:00 AM 12:00 AM
14 March 2026 Andaman Sea (Cruising) 12:00 AM 12:00 AM
15 March 2026 Yangon, Myanmar 01:00 PM 12:00 AM
16 March 2026 Yangon, Myanmar 12:00 AM 12:00 AM
17 March 2026 Yangon, Myanmar 12:00 AM 04:00 PM
18 March 2026 Andaman Sea (Cruising) 12:00 AM 12:00 AM
19 March 2026 Langkawi, Malaysia 10:00 AM 06:00 PM
20 March 2026 Port Kelang, Malaysia 10:00 AM 07:00 PM
21 March 2026 Singapore, Singapore 09:00 AM 12:00 AM
22 March 2026 Singapore, Singapore 12:00 AM 12:00 AM
23 March 2026 Singapore, Singapore 12:00 AM 06:00 PM
24 March 2026 Gulf of Thailand (Cruising) 12:00 AM 12:00 AM
25 March 2026 Ko Samui, Thailand 08:00 AM 04:00 PM
26 March 2026 Sihanoukville, Cambodia 08:00 AM 04:00 PM
27 March 2026 Laem Chabang, Thailand 11:00 AM 12:00 AM
28 March 2026 Laem Chabang, Thailand 12:00 AM 04:00 PM
29 March 2026 Gulf of Thailand (Cruising) 12:00 AM 12:00 AM
30 March 2026 Ho Chi Minh City, Vietnam 12:00 PM 12:00 AM
31 March 2026 Ho Chi Minh City, Vietnam 12:00 AM 04:00 PM
April 2026
01 April 2026 South China Sea (Cruising) 12:00 AM 12:00 AM
02 April 2026 Ha Long, Vietnam 02:00 PM 12:00 AM
03 April 2026 Ha Long, Vietnam 12:00 AM 08:00 PM
04 April 2026 Hainan Strait, China 12:00 AM 12:00 AM
05 April 2026 Hong Kong, Hong Kong 08:00 AM 12:00 AM
06 April 2026 Hong Kong, Hong Kong 12:00 AM 12:00 PM
07 April 2026 Xiamen, China 09:00 AM 12:00 AM
08 April 2026 Xiamen, China 12:00 AM 06:00 PM
09 April 2026 East China Sea (Cruising) 12:00 AM 12:00 AM
10 April 2026 Shanghai, China 01:00 PM 12:00 AM
11 April 2026 Shanghai, China 12:00 AM 12:00 AM
Luxury World Cruise SHIP BIDS - Oceania Cruises. Your World. Your Way. 2025 Luxury World Cruises
World Bids Oceania CLICK FOR OUR DEALS