World Bids Oceania Cruises
Oceania Insignia 2026
Miami, FL, United States - Miami, FL, United States
July 8 2026 January 4 2025 - 181 Days
Best prices here!!!! OCEANIA CRUISE EMAIL US NOW.
Luxury World Cruise SHIP BIDS - Oceania Cruises
Luxury World Cruise SHIP BIDS - Oceania CRUISE SHIP 2025 Luxury World Cruise SHIP BIDS - Oceania CRUISE SHIP Pool Luxury World Cruise SHIP 2025 Luxury World Cruise SHIP BIDS - Oceania Luxury World Cruise SHIP 2025
Date Port Arrive Depart
July 2026
08 July 2026 Miami, FL, United States 12:00 AM 08:00 PM
09 July 2026 Port Canaveral, FL, United States 08:00 AM 05:00 PM
10 July 2026 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
11 July 2026 Norfolk, VA, United States 08:00 AM 05:00 PM
12 July 2026 New York, NY, United States 01:00 PM 12:00 AM
13 July 2026 New York, NY, United States 12:00 AM 10:00 PM
14 July 2026 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
15 July 2026 Boston, MA, United States 08:00 AM 06:00 PM
16 July 2026 Bar Harbor, ME, United States 08:00 AM 07:00 PM
17 July 2026 Saint John, Canada 08:00 AM 05:00 PM
18 July 2026 Halifax, Canada 12:00 PM 08:00 PM
19 July 2026 Sydney, Canada 12:00 PM 06:00 PM
20 July 2026 Charlottetown, Canada 09:00 AM 06:00 PM
21 July 2026 St. Lawrence River (Cruising), Canada 12:00 AM 12:00 AM
22 July 2026 Saguenay, Quebec, Canada 08:00 AM 06:00 PM
23 July 2026 Québec City, Canada 08:00 AM 07:00 PM
24 July 2026 Montreal, Canada 07:00 AM 11:00 PM
25 July 2026 Trois-rivières, Canada 08:00 AM 11:00 PM
26 July 2026 St. Lawrence River (Cruising), Canada 12:00 AM 12:00 AM
27 July 2026 Corner Brook, Canada 10:00 AM 07:00 PM
28 July 2026 Strait of Belle Isle, Canada 12:00 AM 12:00 AM
29 July 2026 Labrador Sea 12:00 AM 12:00 AM
30 July 2026 Nuuk, Greenland 08:00 AM 06:00 PM
31 July 2026 Paamiut, Greenland 08:00 AM 05:00 PM
August 2026
01 August 2026 Julianehåb, Greenland 08:00 AM 06:00 PM
02 August 2026 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
03 August 2026 Denmark Strait 12:00 AM 12:00 AM
04 August 2026 Isafjördur, Iceland 08:00 AM 06:00 PM
05 August 2026 Reykjavík, Iceland 08:00 AM 06:00 PM
06 August 2026 Norwegian Sea (Cruising) 12:00 AM 12:00 AM
07 August 2026 Tórshavn, Faroe Islands 08:00 AM 07:00 PM
08 August 2026 North Sea (Cruising) 12:00 AM 12:00 AM
09 August 2026 Bergen, Norway 08:00 AM 05:00 PM
10 August 2026 Kristiansand, Norway 09:00 AM 07:00 PM
11 August 2026 Oslo, Norway 08:00 AM 11:00 PM
12 August 2026 North Sea (Cruising) 12:00 AM 12:00 AM
13 August 2026 Bremerhaven, Germany 06:00 AM 05:00 PM
14 August 2026 Amsterdam, Netherlands 10:00 AM 07:00 PM
15 August 2026 Zeebrugge, Belgium 09:00 AM 05:00 PM
16 August 2026 Southampton, United Kingdom 07:00 AM 05:00 PM
17 August 2026 Bay of Biscay (Cruising), Spain 12:00 AM 12:00 AM
18 August 2026 Bordeaux, France 11:15 AM 12:00 AM
19 August 2026 Bordeaux, France 12:00 AM 09:00 PM
20 August 2026 St Jean-de-Luz, France 12:00 PM 08:00 PM
21 August 2026 Gijón, Spain 09:00 AM 08:00 PM
22 August 2026 A Coruña, Spain 08:00 AM 06:00 PM
23 August 2026 Leixoes, Portugal 08:00 AM 05:00 PM
24 August 2026 Lisbon, Portugal 07:00 AM 03:00 PM
25 August 2026 Cadiz, Spain 10:00 AM 07:00 PM
26 August 2026 Mediterranean Sea (Cruising) 12:00 AM 12:00 AM
27 August 2026 Barcelona, Spain 07:00 AM 09:00 PM
28 August 2026 Mediterranean Sea (Cruising) 12:00 AM 12:00 AM
29 August 2026 Livorno, Italy 08:00 AM 08:00 PM
30 August 2026 Civitavecchia, Italy 08:00 AM 08:00 PM
31 August 2026 Amalfi, Italy 09:00 AM 06:00 PM
September 2026
01 September 2026 Giardini Naxos (Sicily), Italy 08:00 AM 06:00 PM
02 September 2026 Valletta, Malta 08:00 AM 05:00 PM
03 September 2026 Mediterranean Sea (Cruising) 12:00 AM 12:00 AM
04 September 2026 Rhodes, Greece 09:00 AM 06:00 PM
05 September 2026 Limassol, Cyprus 12:00 PM 08:00 PM
06 September 2026 Haifa, Israel 07:00 AM 12:00 AM
07 September 2026 Haifa, Israel 12:00 AM 04:00 PM
08 September 2026 Suez Canal (Transit), Egypt 12:00 AM 12:00 AM
09 September 2026 Red Sea (Cruising) 12:00 AM 12:00 AM
10 September 2026 Aqaba, Jordan 05:00 AM 08:00 PM
11 September 2026 Red Sea (Cruising) 12:00 AM 12:00 AM
12 September 2026 Red Sea (Cruising) 12:00 AM 12:00 AM
13 September 2026 Red Sea (Cruising) 12:00 AM 12:00 AM
14 September 2026 Gulf of Aden (Cruising) 12:00 AM 12:00 AM
15 September 2026 Salalah, Oman 10:00 AM 06:00 PM
16 September 2026 Arabian Sea (Cruising) 12:00 AM 12:00 AM
17 September 2026 Muscat, Oman 08:00 AM 05:00 PM
18 September 2026 Abu Dhabi, United Arab Emirates 05:00 PM 12:00 AM
19 September 2026 Abu Dhabi, United Arab Emirates 12:00 AM 11:00 PM
20 September 2026 Dubai, United Arab Emirates 07:00 AM 06:00 PM
21 September 2026 Fujairah, United Arab Emirates 08:00 AM 06:00 PM
22 September 2026 Arabian Sea (Cruising) 12:00 AM 12:00 AM
23 September 2026 Arabian Sea (Cruising) 12:00 AM 12:00 AM
24 September 2026 Mumbai, India 08:00 AM 12:00 AM
25 September 2026 Mumbai, India 12:00 AM 05:00 PM
26 September 2026 Mormugao, India 09:00 AM 07:00 PM
27 September 2026 Mangalore, India 08:00 AM 06:00 PM
28 September 2026 Kochi, India 08:00 AM 10:30 PM
29 September 2026 Laccadive Sea 12:00 AM 12:00 AM
30 September 2026 Colombo, Sri Lanka 07:00 AM 06:00 PM
October 2026
01 October 2026 Bay of Bengal (Cruising) 12:00 AM 12:00 AM
02 October 2026 Bay of Bengal (Cruising) 12:00 AM 12:00 AM
03 October 2026 Andaman Sea (Cruising) 12:00 AM 12:00 AM
04 October 2026 Yangon, Myanmar 08:00 AM 12:00 AM
05 October 2026 Yangon, Myanmar 12:00 AM 12:00 AM
06 October 2026 Yangon, Myanmar 12:00 AM 05:00 PM
07 October 2026 Andaman Sea (Cruising) 12:00 AM 12:00 AM
08 October 2026 Phuket, Thailand 08:00 AM 06:00 PM
09 October 2026 Strait of Malacca (Cruising) 12:00 AM 12:00 AM
10 October 2026 Singapore, Singapore 07:00 AM 12:00 AM
11 October 2026 Singapore, Singapore 12:00 AM 06:00 PM
12 October 2026 Gulf of Thailand (Cruising) 12:00 AM 12:00 AM
13 October 2026 Ko Samui, Thailand 08:00 AM 06:00 PM
14 October 2026 Sihanoukville, Cambodia 08:00 AM 04:00 PM
15 October 2026 Laem Chabang, Thailand 11:00 AM 12:00 AM
16 October 2026 Laem Chabang, Thailand 12:00 AM 04:00 PM
17 October 2026 Gulf of Thailand (Cruising) 12:00 AM 12:00 AM
18 October 2026 Ho Chi Minh City, Vietnam 12:00 PM 12:00 AM
19 October 2026 Ho Chi Minh City, Vietnam 12:00 AM 05:00 PM
20 October 2026 South China Sea (Cruising) 12:00 AM 12:00 AM
21 October 2026 Chan May, Vietnam 07:00 AM 04:00 PM
22 October 2026 Ha Long, Vietnam 12:00 PM 12:00 AM
23 October 2026 Ha Long, Vietnam 12:00 AM 06:00 PM
24 October 2026 Hainan Strait, China 12:00 AM 12:00 AM
25 October 2026 Hong Kong, Hong Kong 08:00 AM 12:00 AM
26 October 2026 Hong Kong, Hong Kong 12:00 AM 06:00 PM
27 October 2026 South China Sea (Cruising) 12:00 AM 12:00 AM
28 October 2026 Manila, Philippines 08:00 AM 06:00 PM
29 October 2026 South China Sea (Cruising) 12:00 AM 12:00 AM
30 October 2026 Kota Kinabalu, Malaysia 09:00 AM 08:00 PM
31 October 2026 Muara, Brunei Darussalam 08:00 AM 06:00 PM
November 2026
01 November 2026 South China Sea (Cruising) 12:00 AM 12:00 AM
02 November 2026 Kuching, Malaysia 08:00 AM 06:00 PM
03 November 2026 South China Sea (Cruising) 12:00 AM 12:00 AM
04 November 2026 Strait of Malacca (Cruising) 12:00 AM 12:00 AM
05 November 2026 Penang, Malaysia 07:00 AM 04:00 PM
06 November 2026 Indian Ocean (Cruising) 12:00 AM 12:00 AM
07 November 2026 Indian Ocean (Cruising) 12:00 AM 12:00 AM
08 November 2026 Indian Ocean (Cruising) 12:00 AM 12:00 AM
09 November 2026 Male, Maldives 09:00 AM 05:00 PM
10 November 2026 Indian Ocean (Cruising) 12:00 AM 12:00 AM
11 November 2026 Indian Ocean (Cruising) 12:00 AM 12:00 AM
12 November 2026 Mahé, Seychelles 02:00 PM 12:00 AM
13 November 2026 Mahé, Seychelles 12:00 AM 12:00 AM
14 November 2026 Mahé, Seychelles 12:00 AM 04:00 AM
14 November 2026 La Digue, Seychelles 08:00 AM 04:00 PM
15 November 2026 Indian Ocean (Cruising) 12:00 AM 12:00 AM
16 November 2026 Indian Ocean (Cruising) 12:00 AM 12:00 AM
17 November 2026 Mombasa, Kenya 08:00 AM 06:00 PM
18 November 2026 Zanzibar, Tanzania 08:00 AM 10:00 PM
19 November 2026 Dar Es Salaam, Tanzania 08:00 AM 06:00 PM
20 November 2026 Indian Ocean (Cruising) 12:00 AM 12:00 AM
21 November 2026 Nosy Be, Madagascar 10:00 AM 06:00 PM
22 November 2026 Mozambique Channel (Cruising) 12:00 AM 12:00 AM
23 November 2026 Mozambique Channel (Cruising) 12:00 AM 12:00 AM
24 November 2026 Mozambique Channel (Cruising) 12:00 AM 12:00 AM
25 November 2026 Maputo, Mozambique 08:00 AM 05:00 PM
26 November 2026 Richards Bay, South Africa 10:00 AM 11:00 PM
27 November 2026 Durban, South Africa 07:00 AM 06:00 PM
28 November 2026 East London, South Africa 12:00 PM 08:00 PM
29 November 2026 Indian Ocean (Cruising) 12:00 AM 12:00 AM
30 November 2026 Cape Town, South Africa 07:00 AM 12:00 AM
December 2026
01 December 2026 Cape Town, South Africa 12:00 AM 06:00 PM
02 December 2026 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
03 December 2026 Lüderitz, Namibia 08:00 AM 05:00 PM
04 December 2026 Walvis Bay, Namibia 09:00 AM 12:00 AM
05 December 2026 Walvis Bay, Namibia 12:00 AM 08:00 PM
06 December 2026 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
07 December 2026 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
08 December 2026 Luanda, Angola 08:00 AM 05:00 PM
09 December 2026 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
10 December 2026 Sao Tome Is, Sao Tome And Principe 09:00 AM 10:00 PM
11 December 2026 Sao Tomé, Sao Tome And Principe 08:00 AM 06:00 PM
12 December 2026 Gulf of Guinea (Cruising) 12:00 AM 12:00 AM
13 December 2026 Lomé, Togo 08:00 AM 05:00 PM
14 December 2026 Sekondi-Takoradi, Ghana 08:00 AM 06:00 PM
15 December 2026 Abidjan, Côte d'Ivoire 08:00 AM 05:00 PM
16 December 2026 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
17 December 2026 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
18 December 2026 Banjul, Gambia 10:00 AM 09:00 PM
19 December 2026 Dakar, Senegal 08:00 AM 06:00 PM
20 December 2026 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
21 December 2026 Mindelo, Cape Verde 08:00 AM 04:00 PM
22 December 2026 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
23 December 2026 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
24 December 2026 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
25 December 2026 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
26 December 2026 Bridgetown, Barbados 09:00 AM 08:00 PM
27 December 2026 Fort-de-France, Martinique 08:00 AM 08:00 PM
28 December 2026 Pointe-à-pitre, Guadeloupe 08:00 AM 04:00 PM
29 December 2026 Saint George, Grenada 09:00 AM 06:00 PM
30 December 2026 Puerto Guamache, Venezuela 08:00 AM 03:00 PM
31 December 2026 Willemstad, Curacao 09:00 AM 05:00 PM
January 2025
01 January 2025 Caribbean Sea (Cruising) 12:00 AM 12:00 AM
02 January 2025 Old Bahama Channel 12:00 AM 12:00 AM
03 January 2025 Key West, FL, United States 09:00 AM 05:00 PM
04 January 2025 Miami, FL, United States 07:00 AM 12:00 AM
Luxury World Cruise SHIP BIDS - Oceania Cruises. Your World. Your Way. 2025 Luxury World Cruises
World Bids Oceania CLICK FOR OUR DEALS