World Bids Oceania Cruises Oceania Insignia 2025 Miami, FL, United States - Singapore, Singapore January 4 March 15 2025 - 72 Days Best prices here!!!! OCEANIA CRUISE EMAIL US NOW. |
|||
Date | Port | Arrive | Depart |
January 2025 | |||
04 January 2025 | Miami, FL, United States | 12:00 AM | 05:00 PM |
05 January 2025 | Old Bahama Channel | 12:00 AM | 12:00 AM |
06 January 2025 | Caribbean Sea (Cruising) | 12:00 AM | 12:00 AM |
07 January 2025 | Oranjestad, Aruba | 10:00 AM | 11:00 PM |
08 January 2025 | Willemstad, Curacao | 08:00 AM | 11:59 PM |
09 January 2025 | Bonaire, Bonaire, Saint Eustatius and Saba | 08:00 AM | 03:00 PM |
10 January 2025 | Puerto Guamache, Venezuela | 10:00 AM | 06:00 PM |
11 January 2025 | Saint George, Grenada | 08:00 AM | 07:00 PM |
12 January 2025 | Castries (St. Lucia), Saint Lucia | 08:00 AM | 11:00 PM |
13 January 2025 | Fort-de-France, Martinique | 08:00 AM | 06:00 PM |
14 January 2025 | Bridgetown, Barbados | 07:00 AM | 06:00 PM |
15 January 2025 | Scarborough, Trinidad And Tobago | 08:00 AM | 05:00 PM |
16 January 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
17 January 2025 | Devil's Island (French Guiana), French Guiana | 08:00 AM | 04:00 PM |
18 January 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
19 January 2025 | Icoaraci, Brazil | 08:00 AM | 05:00 PM |
20 January 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
21 January 2025 | Fortaleza, Brazil | 12:00 PM | 08:00 PM |
22 January 2025 | Natal, Brazil | 01:00 PM | 09:00 PM |
23 January 2025 | Recife, Brazil | 08:00 AM | 05:00 PM |
24 January 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
25 January 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
26 January 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
27 January 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
28 January 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
29 January 2025 | Lomé, Togo | 09:00 AM | 07:00 PM |
30 January 2025 | Cotonou, Benin | 08:00 AM | 05:00 PM |
31 January 2025 | Gulf of Guinea (Cruising) | 12:00 AM | 12:00 AM |
February 2025 | |||
01 February 2025 | Sao Tome Is, Sao Tome And Principe | 08:00 AM | 04:00 PM |
02 February 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
03 February 2025 | Luanda, Angola | 08:00 AM | 06:00 PM |
04 February 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
05 February 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
06 February 2025 | Walvis Bay, Namibia | 07:00 AM | 06:00 PM |
07 February 2025 | Lüderitz, Namibia | 12:00 PM | 08:00 PM |
08 February 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
09 February 2025 | Cape Town, South Africa | 07:00 AM | 12:00 AM |
10 February 2025 | Cape Town, South Africa | 12:00 AM | 06:00 PM |
11 February 2025 | Cape of Good Hope (Cruising), South Africa | 12:00 AM | 12:00 AM |
12 February 2025 | Port Elizabeth, South Africa | 08:00 AM | 06:00 PM |
13 February 2025 | East London, South Africa | 07:00 AM | 05:00 PM |
14 February 2025 | Durban, South Africa | 10:00 AM | 09:00 PM |
15 February 2025 | Richards Bay, South Africa | 07:00 AM | 04:00 PM |
16 February 2025 | Maputo, Mozambique | 08:00 AM | 03:00 PM |
17 February 2025 | Mozambique Channel (Cruising) | 12:00 AM | 12:00 AM |
18 February 2025 | Mozambique Channel (Cruising) | 12:00 AM | 12:00 AM |
19 February 2025 | Nosy Be, Madagascar | 12:00 PM | 07:00 PM |
20 February 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
21 February 2025 | Dar Es Salaam, Tanzania | 10:00 AM | 08:00 PM |
22 February 2025 | Zanzibar, Tanzania | 08:00 AM | 07:00 PM |
23 February 2025 | Mombasa, Kenya | 08:00 AM | 07:00 PM |
24 February 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
25 February 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
26 February 2025 | Mahé, Seychelles | 08:00 AM | 08:00 PM |
27 February 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
28 February 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
29 February 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
March 2025 | |||
01 March 2025 | Male, Maldives | 08:00 AM | 06:00 PM |
02 March 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
03 March 2025 | Mangalore, India | 08:00 AM | 06:00 PM |
04 March 2025 | Kochi, India | 08:00 AM | 07:00 PM |
05 March 2025 | Laccadive Sea | 12:00 AM | 12:00 AM |
06 March 2025 | Bay of Bengal (Cruising) | 12:00 AM | 12:00 AM |
07 March 2025 | Bay of Bengal (Cruising) | 12:00 AM | 12:00 AM |
08 March 2025 | Yangon, Myanmar | 02:00 PM | 12:00 AM |
09 March 2025 | Yangon, Myanmar | 12:00 AM | 12:00 AM |
10 March 2025 | Yangon, Myanmar | 12:00 AM | 05:00 PM |
11 March 2025 | Andaman Sea (Cruising) | 12:00 AM | 12:00 AM |
12 March 2025 | Penang, Malaysia | 12:00 PM | 08:00 PM |
13 March 2025 | Port Kelang, Malaysia | 09:00 AM | 07:00 PM |
14 March 2025 | Singapore, Singapore | 10:00 AM | 12:00 AM |
15 March 2025 | Singapore, Singapore | 12:00 AM | 12:00 AM |
World Bids Oceania CLICK FOR OUR DEALS |