World Bids Oceania Cruises Oceania Insignia 2024 Miami, FL, United States - Auckland, New Zealand January 6 February 22 2024 - 47 Days Best prices here!!!! OCEANIA CRUISE EMAIL US NOW. |
|||
Date | Port | Arrive | Depart |
January 2024 | |||
06 January 2024 | Miami, FL, United States | 12:00 AM | 06:00 PM |
07 January 2024 | Florida Straits (Cruising) | 12:00 AM | 12:00 AM |
08 January 2024 | George Town, Cayman Islands | 10:00 AM | 06:00 PM |
09 January 2024 | Caribbean Sea (Cruising) | 12:00 AM | 12:00 AM |
10 January 2024 | Cartagena, Colombia | 07:00 AM | 02:00 PM |
11 January 2024 | Panama Canal, Panama | 12:00 AM | 12:00 AM |
12 January 2024 | Golfito, Costa Rica | 01:00 PM | 08:00 PM |
13 January 2024 | Puntarenas, Costa Rica | 07:00 AM | 04:00 PM |
14 January 2024 | Puerto Corinto, Nicaragua | 10:00 AM | 06:00 PM |
15 January 2024 | Puerto Quetzal, Guatemala | 09:00 AM | 07:00 PM |
16 January 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
17 January 2024 | Acapulco, Mexico | 08:00 AM | 05:00 PM |
18 January 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
19 January 2024 | Cabo San Lucas, Mexico | 08:00 AM | 04:00 PM |
20 January 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
21 January 2024 | San Diego, CA, United States | 10:00 AM | 08:00 PM |
22 January 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
23 January 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
24 January 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
25 January 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
26 January 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
27 January 2024 | Hilo, HI, United States | 08:00 AM | 05:00 PM |
28 January 2024 | Honolulu, HI, United States | 07:00 AM | 06:00 PM |
29 January 2024 | Nawiliwili, HI, United States | 08:00 AM | 04:00 PM |
30 January 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
31 January 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
February 2024 | |||
01 February 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
02 February 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
03 February 2024 | Nuku Hiva, French Polynesia | 09:00 AM | 06:00 PM |
04 February 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
05 February 2024 | Rangiroa, French Polynesia | 08:00 AM | 05:00 PM |
06 February 2024 | Papeete, French Polynesia | 08:00 AM | 07:00 PM |
07 February 2024 | Bora Bora, French Polynesia | 08:00 AM | 05:00 PM |
08 February 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
09 February 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
10 February 2024 | Pago Pago, American Samoa | 08:00 AM | 04:00 PM |
11 February 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
12 February 2024 | International Dateline (Crossing) | 12:00 AM | 12:00 AM |
13 February 2024 | Suva, Fiji | 09:00 AM | 06:00 PM |
14 February 2024 | Lautoka, Fiji | 08:00 AM | 08:00 PM |
15 February 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
16 February 2024 | Port Vila, Vanuatu | 08:00 AM | 06:00 PM |
17 February 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
18 February 2024 | Nouméa, New Caledonia | 08:00 AM | 08:00 PM |
19 February 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
20 February 2024 | Norfolk Island, Norfolk Island | 08:00 AM | 04:00 PM |
21 February 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
22 February 2024 | Auckland, New Zealand | 07:00 AM | 05:00 PM |
World Bids Oceania CLICK FOR OUR DEALS |