What is this cruise page about?
This cruise calendar page helps travelers review available sailing links for Regent Seven Seas Cruises Seven Seas Mariner Cruise Calendar, including dates, ships, destinations and itinerary planning paths.
Luxury cruise bids, suites, balcony cabins and personalized planning
This cruise calendar page helps travelers review available sailing links for Regent Seven Seas Cruises Seven Seas Mariner Cruise Calendar, including dates, ships, destinations and itinerary planning paths.
This cruise calendar page helps travelers review available sailing links for Regent Seven Seas Cruises Seven Seas Mariner Cruise Calendar, including dates, ships, destinations and itinerary planning paths.
The featured cruise line or ship is Regent Seven Seas Cruises, Seven Seas Mariner.
This page is useful for luxury cruise travelers, suite guests, balcony cabin guests, solo travelers, single travelers and anyone comparing cruise itineraries, destinations, dining, service and onboard experiences.
The main highlights are the preserved cruise date links, itinerary pages, ship references and planning assistance for suites and balcony cabins.
|
World Bids Regent CRUISE SHIP 2026 RSSC - Regent RSSC Seven Seas Mariner CRUISE SHIP 2026 Huge Discounts - CRUISE SHIP BIDS Always With EXTRA BENEFITS! CLICK HERE - REQUEST DEALS BEFORE YOU BOOK ANYWHERE!!!!! ![]() Accommodations RSSC - RSSC Seven Seas Mariner is the world's first all-suite, all-balcony ship, as well as the first - offer dining by the famed Le Cordon Bleu® of Paris in Signatures, one of four single, open-seating restaurF2F2F2ffffants. Catering - only 700 guests, she is one of the most spacious cruise ships afloat, and, her staff - guest ratio of 1 - 1.6 provides the highest level of personal service in the six-star tradition of Regent Seven Seas Cruises. |
|||
|
|
Departure Date | Days |
Itinerary |
| Luxury World Cruise | |||
|
|
January 6-20 2026 | 14 | Auckland, New Zealand - Sydney, Australia |
|
|
January 6 February 4 2026 | 30 | Auckland, New Zealand - Papeete, Tahiti, Society Islands |
|
|
January 20 February 4 2026 | 16 | Sydney, Australia - Papeete, Tahiti, Society Islands |
|
|
January 20 February 14 2026 | 26 | Sydney, Australia - Papeete, Tahiti, Society Islands |
|
|
February 4-14 2026 | 10 | Papeete, Tahiti, Society Islands - Papeete, Tahiti, Society Islands |
|
|
February 4 March 2 2026 | 26 | Papeete, Tahiti, Society Islands - Lima (Callao), Peru |
|
|
February 14 March 2 2026 | 16 | Papeete, Tahiti, Society Islands - Lima (Callao), Peru |
|
|
February 14 March 22 2026 | 36 | Papeete, Tahiti, Society Islands - Buenos Aires, Argentina |
|
|
March 2-22 2026 | 20 | Lima (Callao), Peru - Buenos Aires, Argentina |
|
|
March 2 April 2 2026 | 31 | Lima (Callao), Peru - Rio de Janeiro, Brazil, Brazil |
|
|
March 22 April 2 2026 | 11 | Buenos Aires, Argentina - Rio de Janeiro, Brazil, Brazil |
|
|
March 22 April 20 2026 | 29 | Buenos Aires, Argentina - Barcelona, Spain |
|
|
April 2-20 2026 | 18 | Rio de Janeiro, Brazil, Brazil - Barcelona, Spain |
|
|
April 2-30 2026 | 28 | Rio de Janeiro, Brazil, Brazil - Venice, Italy |
|
|
April 20-30 2026 | 10 | Barcelona, Spain - Venice, Italy |
|
|
April 30 May 10 2026 | 10 | Venice, Italy - Rome (Civitavecchia), Italy |
|
|
May 10-17 2026 | 7 | Rome (Civitavecchia), Italy - Barcelona, Spain |
|
|
May 17-27 2026 | 10 | Barcelona, Spain - Barcelona, Spain |
|
|
May 27 June 4 2026 | 8 | Barcelona, Spain - Monte Carlo, Monaco |
|
|
May 27 June 11 2026 | 15 | Barcelona, Spain - Rome (Civitavecchia), Italy |
|
|
June 4-11 2026 | 7 | Monte Carlo, Monaco - Rome (Civitavecchia), Italy |
|
|
June 4-21 2026 | 17 | Monte Carlo, Monaco - Venice, Italy |
|
|
June 11-21 2026 | 10 | Rome (Civitavecchia), Italy - Venice, Italy |
|
|
June 21 July 2 2026 | 11 | Venice, Italy - Barcelona, Spain |
|
|
July 2-12 2026 | 10 | Barcelona, Spain - Barcelona, Spain |
|
|
July 12-19 2026 | 7 | Barcelona, Spain - Rome (Civitavecchia), Italy |
|
|
July 12-29 2026 | 17 | Barcelona, Spain - Venice, Italy |
|
|
July 19-29 2026 | 10 | Rome (Civitavecchia), Italy - Venice, Italy |
|
|
July 29 August 9 2026 | 11 | Venice, Italy - Barcelona, Spain |
|
|
July 29 August 17 2026 | 19 | Venice, Italy - Lisbon, Portugal |
|
|
August 9-17 2026 | 8 | Barcelona, Spain - Lisbon, Portugal |
|
|
August 17-27 2026 | 10 | Lisbon, Portugal - Rome (Civitavecchia), Italy |
|
|
August 27 September 6 2026 | 10 | Rome (Civitavecchia), Italy - Istanbul, Turkey |
|
|
August 27 September 16 2026 | 20 | Rome (Civitavecchia), Italy - Istanbul, Turkey |
|
|
September 6-16 2026 | 10 | Istanbul, Turkey - Istanbul, Turkey |
|
|
September 6-28 2026 | 22 | Istanbul, Turkey - Istanbul, Turkey |
|
|
September 6 October 5 2026 | 29 | Istanbul, Turkey - Athens (Piraeus), Greece |
|
|
September 16-28 2026 | 12 | Istanbul, Turkey - Istanbul, Turkey |
|
|
September 16 October 5 2026 | 19 | Istanbul, Turkey - Athens (Piraeus), Greece |
|
|
September 28 October 5 2026 | 7 | Istanbul, Turkey - Athens (Piraeus), Greece |
|
|
September 28 October 14 2026 | 16 | Istanbul, Turkey - Barcelona, Spain |
|
|
October 5-14 2026 | 9 | Athens (Piraeus), Greece - Barcelona, Spain |
|
|
October 14-21 2026 | 7 | Barcelona, Spain - Rome (Civitavecchia), Italy |
|
|
October 14-31 2026 | 17 | Barcelona, Spain - Lisbon, Portugal |
|
|
October 21-31 2026 | 10 | Rome (Civitavecchia), Italy - Lisbon, Portugal |
| Luxury World Cruise - South America | |||
|
|
October 21 November 24 2026 | 34 | Rome (Civitavecchia), Italy - Cape Town, South Africa |
|
|
October 31 November 24 2026 | 24 | Lisbon, Portugal - Cape Town, South Africa |
|
|
October 31 December 9 2026 | 39 | Lisbon, Portugal - Cape Town, South Africa |
|
|
November 24 December 9 2026 | 15 | Cape Town, South Africa - Cape Town, South Africa |
|
|
November 24 December 23 2026 | 29 | Cape Town, South Africa - Rio de Janeiro, Brazil |
|
|
December 9-23 2026 | 14 | Cape Town, South Africa - Rio de Janeiro, Brazil |
|
|
December 9 2026 January 13 2027 | 35 | Cape Town, South Africa - Miami, Florida |
|
|
December 23 2026 January 13 2027 | 21 | Rio de Janeiro, Brazil - Miami, Florida |
|
|
December 23 2026 January 31 2027 | 39 | Rio de Janeiro, Brazil - Lima (Callao), Peru |
| This intimate, amenity-filled ship features all-suite accommodations, and all staterooms have balconies. Serving only 700 guests at a time, cruises aboard the Mariner are personalized, elegant affairs. Premier dining is a hallmark of the CRUISE SHIP line, and that tradition continues here with Signatures, Compass Rose, La Veranda, Prime 7 and Latitudes restaurF2F2F2ffffants, serving French, international-fusion, steakhouse and Mediterranean cuisine. Stroll through the boutiques or enjoy dips in the pool and whirlpools. An open-air jogging track, a fitness center, golf nets and paddle tennis are available for the athlete in everyone. A visit - the Canyon Ranch SpaClub makes your CRUISE SHIP vacation all the more pleasurable. Keep in touch via e-mail at Club.com, where free computer classes are held. Bridge the activity-filled days and glamorous nights with afternoon tea and scones in the Observation Lounge on the top deck. The two-level Constellation Theater is the spot - catch nightly productions, and there are numerous bars and lounges - enjoy afterwards. Among the unique services and amenities available on this ship are print-on-demand service of newspapers such as USA Today and The Wall Street Journal and DVD players in all suites with an extensive DVD library. A selection of complimentary wines, Encores and champagnes is served throughout the ship. | |||
|
Luxury World Cruises |
![]() Regent CLICK FOR OUR DEALS |
||
Expert cruise planning help
Call Luxury Cruises for expert cruise planning, or email us for balcony cabin availability, suite options, solo traveler cruise options, single traveler guidance, itinerary questions and destination-focused recommendations.