World Bids Regent Cruises RSSC Seven Seas Voyager 2025 Reefs, Rajahs and Ruins February 7 April 16 2025 - 69 Days Auckland - Athens (Piraeus) Accommodations Luxury World Cruise Bids |
|||
Date | Port | Arrive | Depart |
February 2025 | |||
February 07 2025 | Auckland, New Zealand | 10:00 pm | |
February 08 2025 | Tauranga, New Zealand | 7:00 am | 6:00 pm |
February 09 2025 | Cruise the Coast of New Zealand, International Waters | ||
February 10 2025 | Picton, New Zealand | 7:00 am | 7:00 pm |
February 11 2025 | Christchurch (Lyttelton), New Zealand | 7:00 am | |
February 12 2025 | Christchurch (Lyttelton), New Zealand | 8:00 pm | |
February 13 2025 | Timaru, New Zealand | 7:00 am | 2:00 pm |
February 14 2025 | Cruising Scenic Doubtful Sound, International Waters | ||
February 15 2025 | Cruising Scenic Milford Sound, International Waters | ||
February 16 2025 | Cruise the Tasman Sea, International Waters | ||
February 17 2025 | Hobart, Tasmania | 10:00 am | 10:00 pm |
February 18 2025 | Cruise the Bass Strait, International Waters | ||
February 19 2025 | Melbourne, Australia | 9:00 am | |
February 20 2025 | Melbourne, Australia | 6:00 pm | |
February 21 2025 | Cruise the Tasman Sea, International Waters | ||
February 22 2025 | Sydney, Australia | 7:00 am | |
February 23 2025 | Cruise the Coast of Australia, International Waters | ||
February 24 2025 | Brisbane, Australia | 8:00 am | 6:00 pm |
February 25 2025 | Cruise the Great Barrier Reef, International Waters | ||
February 26 2025 | Townsville, Australia | 11:00 am | 7:00 pm |
February 27 2025 | Cairns, Australia | 7:00 am | 8:00 pm |
February 28 2025 | Cruise the Coral Sea, International Waters | ||
February 29 2025 | Port Moresby, PG | 8:00 am | 4:00 pm |
March 2025 | |||
March 01 2025 | Thursday Island, Australia | 11:00 am | 5:00 pm |
March 02 2025 | Cruise the Afafura Sea, International Waters | ||
March 03 2025 | Darwin, Australia | 11:00 am | |
March 04 2025 | Darwin, Australia | 6:00 pm | |
March 05 2025 | Cruise the Timor Sea, International Waters | ||
March 06 2025 | Komodo, Indonesia | 10:00 am | 4:00 pm |
March 07 2025 | Bali (Padang Bay), Indonesia | 9:00 am | |
March 08 2025 | Bali (Padang Bay), Indonesia | 8:00 pm | |
March 09 2025 | Cruise the Java Sea, International Waters | ||
March 10 2025 | Semarang, Indonesia | 7:00 am | 4:00 pm |
March 11 2025 | Cruise the Karimata Strait, International Waters | ||
March 12 2025 | Singapore | 8:00 am | 10:00 pm |
March 13 2025 | Cruise the Strait of Malacca, International Waters | ||
March 14 2025 | Phuket, Thailand | 8:00 am | 5:00 pm |
March 15 2025 | Cruise the Anaman Sea, International Waters | ||
March 16 2025 | At Sea, International Waters | ||
March 17 2025 | Chennai (Madras), India | 8:00 am | |
March 18 2025 | Chennai (Madras), India | 3:00 pm | |
March 19 2025 | Trincomalee, Sri Lanka | 9:00 am | 4:00 pm |
March 20 2025 | Gallee, Sri Lanka | 9:00 am | 6:00 pm |
March 21 2025 | Colombo, Sri Lanka | 7:00 am | 6:00 pm |
March 22 2025 | Cruise the Coast of India, International Waters | ||
March 23 2025 | Goa (Mormugao), India | 9:00 am | 5:00 pm |
March 24 2025 | Mumbai (Bombay), India | 7:00 am | |
March 25 2025 | Mumbai (Bombay), India | 8:00 pm | |
March 26 2025 | Cruise the Indian Ocean, International Waters | ||
March 27 2025 | Cruise the Arabian Sea, International Waters | ||
March 28 2025 | Muscat (Port Qaboos), Oman | 7:00 am | 4:30 pm |
March 29 2025 | Dubai, United Arab Emirates | Noon | |
March 30 2025 | Dubai, United Arab Emirates | 4:00 pm | |
March 31 2025 | Muscat (Port Qaboos), Oman | Noon | 7:00 pm |
April 2025 | |||
April 01 2025 | Cruise the Gulf of Oman, International Waters | ||
April 02 2025 | Salalah, Oman | 7:00 am | 1:00 pm |
April 03 2025 | Cruise the Gulf of Aden, International Waters | ||
April 04 2025 | Cruise the Red Sea, International Waters | ||
April 05 2025 | Cruise the Red Sea, International Waters | ||
April 06 2025 | Luxor (Safaga), Egypt | 11:00 am | |
April 07 2025 | Luxor (Safaga), Egypt | 7:00 pm | |
April 08 2025 | Petra (Aqaba), Jordan | 7:00 am | 8:00 pm |
April 09 2025 | Sharm El Sheikh, Egypt | 7:00 am | 6:00 pm |
April 10 2025 | Cairo (Suez), Egypt | 7:00 am | |
April 11 2025 | Cairo (Suez), Egypt | 2:00 am | |
April 11 2025 | Transit the Suez Canal, International Waters | ||
April 12 2025 | Tel Aviv (Ashdod), Israel | 7:00 am | 8:00 pm |
April 13 2025 | Jerusalem (Haifa), Israel | 7:00 am | |
April 14 2025 | Jerusalem (Haifa), Israel | 3:00 pm | |
April 15 2025 | Cruise the Mediterranean Sea, International Waters | ||
April 16 2025 | Athens (Piraeus), Greece | ||
Regent CLICK FOR OUR DEALS |