|
World Bids Regent CRUISE SHIP 2025 RSSC Seven Seas Voyager 2025 February 1 June 2 2025 - 121 Days SYDNEY - LONDON (SOUTHAMPTON) ![]() Best prices here!!!! REGENT CRUISE EMAIL US NOW. Accommodations Luxury World Cruise Bids |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| February 2025 | |||
| February 1 2025 | SYDNEY, AUSTRALIA | 18:00 | |
| FEBRUARY 2 2025 | CRUISE THE COAST OF AUSTRALIA | ||
| FEBRUARY 3 2025 | BRISBANE, AUSTRALIA | 08:00 | 18:00 |
| FEBRUARY 4 2025 | CRUISE THE COAST OF AUSTRALIA | ||
| FEBRUARY 5 2025 | WHITSUNDAY ISLAND, AUSTRALIA | 09:00 | 18:00 |
| FEBRUARY 6 2025 | TOWNSVILLE, AUSTRALIA | 08:00 | 18:00 |
| FEBRUARY 7 2025 | CAIRNS, AUSTRALIA | 08:00 | 18:00 |
| FEBRUARY 8 2025 | COOKTOWN, AUSTRALIA | 08:00 | 16:00 |
| FEBRUARY 9 2025 | CRUISE THE ARAFURA SEA | ||
| FEBRUARY 10 2025 | CRUISE THE ARAFURA SEA | ||
| FEBRUARY 11 2025 | DARWIN, AUSTRALIA | 09:00 | 18:00 |
| FEBRUARY 12 2025 | CRUISE THE TIMOR SEA | ||
| FEBRUARY 13 2025 | KOMODO, INDONESIA | 12:00 | 18:00 |
| FEBRUARY 14 2025 | BALI (TANAH AMPO) | 12:00 | |
| FEBRUARY 15 2025 | BALI (TANAH AMPO) | 18:00 | |
| FEBRUARY 16 2025 | CRUISE THE JAVA SEA | ||
| FEBRUARY 17 2025 | SEMARANG, INDONESIA | 07:00 | 17:00 |
| FEBRUARY 18 2025 | CRUISE THE INDIAN OCEAN | ||
| FEBRUARY 19 2025 | SINGAPORE | 08:00 | 18:00 |
| FEBRUARY 20 2025 | CRUISE THE SOUTH CHINA SEA | ||
| FEBRUARY 21 2025 | SIHANOUKVILLE, CAMBODIA | 08:00 | 16:00 |
| FEBRUARY 22 2025 | BANGKOK (LAEM CHABANG), THAILAND | 10:00 | |
| FEBRUARY 23 2025 | BANGKOK (LAEM CHABANG), THAILAND | 16:00 | |
| FEBRUARY 24 2025 | CRUISE THE GULF OF THAILAND | ||
| FEBRUARY 25 2025 | HO CHI MINH CITY (SAIGON), VIETNAM | 09:00 | |
| FEBRUARY 26 2025 | HO CHI MINH CITY (SAIGON), VIETNAM | 17:00 | |
| FEBRUARY 27 2025 | CRUISE THE COAST OF VIETNAM | ||
| FEBRUARY 28 2025 | DA NANG, VIETNAM | 09:00 | |
| March 2025 | |||
| MARCH 1 2025 | DA NANG, VIETNAM | 15:00 | |
| MARCH 2 2025 | HANOI (HA LONG BAY), VIETNAM | 09:00 | |
| MARCH 3 2025 | HANOI (HA LONG BAY), VIETNAM | 18:00 | |
| MARCH 4 2025 | CRUISE THE SOUTH CHINA SEA | ||
| MARCH 5 2025 | HONG KONG, CHINA | 08:00 | |
| MARCH 6 2025 | HONG KONG, CHINA | 18:00 | |
| MARCH 7 2025 | CRUISE THE SOUTH CHINA SEA | ||
| MARCH 8 2025 | KEELUNG, TAIWAN | 07:00 | 17:00 |
| MARCH 9 2025 | NAHA, JAPAN | 13:00 | 20:00 |
| MARCH 10 2025 | CRUISE THE EAST CHINA SEA | ||
| MARCH 11 2025 | SHANGHAI, CHINA | 08:00 | |
| MARCH 12 2025 | SHANGHAI, CHINA | 17:00 | |
| MARCH 13 2025 | CRUISE THE EAST CHINA SEA | ||
| MARCH 14 2025 | HIROSHIMA, JAPAN | 08:00 | 16:00 |
| MARCH 15 2025 | KYOTO (KOBE), JAPAN | 14:00 | |
| MARCH 16 2025 | KYOTO (KOBE), JAPAN | 15:00 | |
| MARCH 17 2025 | CRUISE THE PACIFIC OCEAN | ||
| MARCH 18 2025 | SEOUL (INCHON), SOUTH KOREA | 11:00 | 20:00 |
| MARCH 19 2025 | DALIAN, CHINA | 12:00 | 20:00 |
| MARCH 20 2025 | BEIJING (TIANJIN), CHINA | 10:00 | |
| MARCH 21 2025 | BEIJING (TIANJIN), CHINA | 17:00 | |
| MARCH 22 2025 | CRUISE THE YELLOW SEA | ||
| MARCH 23 2025 | SEOUL (INCHON), SOUTH KOREA | 08:00 | 18:00 |
| MARCH 24 2025 | CRUISE THE YELLOW SEA | ||
| MARCH 25 2025 | SHANGHAI, CHINA | 08:00 | |
| MARCH 26 2025 | SHANGHAI, CHINA | 17:00 | |
| MARCH 27 2025 | CRUISE THE TAIWAN STRAIT | ||
| MARCH 28 2025 | XIAMEN, CHINA | 08:00 | 16:00 |
| MARCH 29 2025 | HONG KONG, CHINA | 13:00 | |
| MARCH 30 2025 | HONG KONG, CHINA | 18:00 | |
| MARCH 31 2025 | CRUISE THE SOUTH CHINA SEA | ||
| April 2025 | |||
| APRIL 1 2025 | HANOI (HA LONG BAY), VIETNAM | 08:00 | 21:00 |
| APRIL 2 2025 | CRUISE THE SOUTH CHINA SEA | ||
| APRIL 3 2025 | CRUISE THE SOUTH CHINA SEA | ||
| APRIL 4 2025 | HO CHI MINH CITY (SAIGON), VIETNAM | 09:00 | |
| APRIL 5 2025 | HO CHI MINH CITY (SAIGON), VIETNAM | 16:00 | |
| APRIL 6 2025 | CRUISE THE GULF OF THAILAND | ||
| APRIL 7 2025 | BANGKOK (LAEM CHABANG), THAILAND | 11:00 | |
| APRIL 8 2025 | BANGKOK (LAEM CHABANG), THAILAND | 17:00 | |
| APRIL 9 2025 | KO SAMUI, THAILAND | 09:00 | 16:00 |
| APRIL 10 2025 | CRUISE THE GULF OF THAILAND | ||
| APRIL 11 2025 | SINGAPORE | 08:00 | 18:00 |
| APRIL 12 2025 | KUALA LUMPUR (PORT KLANG), MALAYSIA | 12:00 | 22:00 |
| APRIL 13 2025 | PENANG, MALAYSIA | 09:00 | 18:00 |
| APRIL 14 2025 | PHUKET, THAILAND | 08:00 | 17:00 |
| APRIL 15 2025 | CRUISE THE ANDAMAN SEA | ||
| APRIL 16 2025 | CRUISE THE INDIAN OCEAN | ||
| APRIL 17 2025 | GALLE, SRI LANKA | 10:00 | 18:00 |
| APRIL 18 2025 | COLOMBO, SRI LANKA | 07:00 | 17:00 |
| APRIL 19 2025 | COCHIN, INDIA | 12:00 | 20:00 |
| APRIL 20 2025 | NEW MANGALORE, INDIA | 09:00 | 18:00 |
| APRIL 21 2025 | MORMUGAO, INDIA | 08:00 | 17:00 |
| APRIL 22 2025 | MUMBAI (BOMBAY), INDIA | 09:00 | |
| APRIL 23 2025 | MUMBAI (BOMBAY), INDIA | 17:00 | |
| APRIL 24 2025 | CRUISE THE INDIAN OCEAN | ||
| APRIL 25 2025 | CRUISE THE INDIAN OCEAN | ||
| APRIL 26 2025 | MUSCAT (PORT QABOOS), OMAN | 07:00 | 16:00 |
| APRIL 27 2025 | DUBAI, UNITED ARAB EMIRATES | 12:00 | |
| APRIL 28 2025 | DUBAI, UNITED ARAB EMIRATES | 16:00 | |
| APRIL 29 2025 | MUSCAT (PORT QABOOS), OMAN | 12:00 | 20:00 |
| APRIL 30 2025 | CRUISE THE ARABIAN SEA | ||
| May 2025 | |||
| May 1 2025 | SALALAH, OMAN | 09:00 | 18:00 |
| May 2 2025 | CRUISE THE GULF OF ADEN | ||
| May 3 2025 | CRUISE THE RED SEA | ||
| May 4 2025 | CRUISE THE RED SEA | ||
| May 5 2025 | CRUISE THE RED SEA | ||
| May 6 2025 | PETRA (AQABA), JORDAN | 06:00 | 21:00 |
| May 7 2025 | LUXOR (SAFAGA), EGYPT | 09:00 | |
| May 8 2025 | LUXOR (SAFAGA), EGYPT | 21:00 | |
| May 9 2025 | CRUISE THE GULF OF SUEZ | ||
| May 10 2025 | TRANSIT THE SUEZ CANAL | ||
| May 11 2025 | TEL AVIV (ASHDOD), ISRAEL | 07:00 | 20:00 |
| May 12 2025 | JERUSALEM (HAIFA), ISRAEL | 06:00 | 20:00 |
| May 13 2025 | LIMASSOL, CYPRUS | 07:00 | 13:00 |
| May 14 2025 | PATMOS, GREECE | 13:00 | 20:00 |
| May 15 2025 | CRUISE THE MEDITERRANEAN SEA | ||
| May 16 2025 | TAORMINA (SICILY), ITALY | 08:00 | 17:00 |
| May 17 2025 | SORRENTO/CAPRI, ITALY | 08:00 | 18:00 |
| May 18 2025 | ROME (CIVITAVECCHIA), ITALY | 06:00 | 17:00 |
| May 19 2025 | FLORENCE/PISA (LIVORNO), ITALY | 07:00 | 20:00 |
| May 20 2025 | MONTE CARLO, MONACO | 08:00 | 20:00 |
| May 21 2025 | PROVENCE (MARSEILLE), FRANCE | 08:00 | 17:00 |
| May 22 2025 | BARCELONA, SPAIN | 08:00 | 18:00 |
| May 23 2025 | CRUISE THE MEDITERRANEAN SEA | ||
| May 24 2025 | CRUISE THE STRAIT OF GIBRALTER | ||
| May 24 2025 | SEVILLE (CÁDIZ), SPAIN | 08:00 | 17:00 |
| May 25 2025 | LISBON, PORTUGAL | 11:00 | 19:00 |
| May 26 2025 | OPORTO, PORTUGAL | 09:00 | 17:00 |
| May 27 2025 | LA CORUÑA, SPAIN | 09:00 | 18:00 |
| May 28 2025 | BILBAO, SPAIN | 10:00 | 19:00 |
| May 29 2025 | BORDEAUX, FRANCE | 09:00 | |
| May 30 2025 | BORDEAUX, FRANCE | 20:00 | |
| May 31 2025 | CRUISE THE BAY OF BISCAY AND ENGLISH CHANNEL | ||
| June 2025 | |||
| JUNE 1 2025 | PARIS (HONFLEUR), FRANCE | 08:00 | 21:00 |
| June 2 2025 | LONDON (SOUTHAMPTON), ENGLAND | 06:00 | |
![]() Regent CLICK FOR OUR DEALS |
|||