World Bids Seabourn CRUISE SHIP 2025 Seabourn Odyssey 2025 Auckland, New Zealand - Los Angeles, California, US January 27 March 21 2025 - 55 Days - Voyage 4611A Best prices here!!!! SEABOURN CRUISE EMAIL US NOW. Accommodations Luxury World Cruise Bids |
||
Date | Port | Arrive/Depart |
January 2025 | ||
27 January 2025 | Auckland, New Zealand | DEPART 7:00PM |
28 January 2025 | Tauranga (Rotorua) New Zealand | 8:00AM/7:00PM |
29 January 2025 | At Sea | AT SEA |
30 January 2025 | Wellington, New Zealand | 7:00AM/5:00PM |
31 January 2025 | Akaroa (Christchurch, NZ) | 8:00AM/7:00PM |
February 2025 | ||
01 February 2025 | Port Chalmers (Dunedin), NZ | 8:00AM/5:00PM |
02 February 2025 | Oban (Halfmoon Bay), New Zealand | 8:00AM/5:00PM |
03 February 2025 | Cruising the Foveauz Strait | |
04 February 2025 | Scenic Cruising Milford Sound | |
05 February 2025 | At Sea | AT SEA |
06 February 2025 | Hobart, Australia | 8:00AM/11:00PM |
07 February 2025 | At Sea | AT SEA |
08 February 2025 | Burnie, Australia | 8:00AM/1:00PM |
09 February 2025 | Melbourne, Australia | 7:00AM/11:00PM |
10 February 2025 | Geelong, Australia | 7:00AM/5:00PM |
11 February 2025 | At Sea | AT SEA |
12 February 2025 | Sydney, Australia | 11:00AM |
13 February 2025 | Sydney, Australia | DEPART 6:00PM |
14 February 2025 | At Sea | AT SEA |
15 February 2025 | Brisbane, Australia | 8:00AM/6:00PM |
16 February 2025 | At Sea | AT SEA |
17 February 2025 | At Sea | AT SEA |
18 February 2025 | Ile des Pins, New Caledonia | 8:00AM/5:00PM |
19 February 2025 | Noumea, New Caledonia | 7:00AM/6:00PM |
20 February 2025 | Tadine, Mare, New Caledonia | 8:00AM/5:00PM |
21 February 2025 | At Sea | AT SEA |
22 February 2025 | At Sea | AT SEA |
23 February 2025 | Guadalcanal, Solomon Islands | 7:00AM/3:00PM |
24 February 2025 | At Sea | AT SEA |
25 February 2025 | Luganville, Vanuatu | 10:00AM/8:00PM |
26 February 2025 | Port Vila, Vanuatu | 9:00AM/5:00PM |
27 February 2025 | At Sea | AT SEA |
28 February 2025 | Lautoka, Fiji | 10:00AM/8:00PM |
29 February 2025 | Dravuni Island, Fiji | 10:00AM/6:00PM |
March 2025 | ||
01 March 2025 | Levuka, Fiji | 8:00AM/5:00PM |
02 March 2025 | Cross International Dateline | |
02 March 2025 | At Sea | AT SEA |
03 March 2025 | Pago Pago, American Samoa | 8:00AM/6:00PM |
04 March 2025 | At Sea | AT SEA |
05 March 2025 | At Sea | AT SEA |
06 March 2025 | Cross International Dateline | |
08 March 2025 | Fanning Island, Kiribati | 12:00PM/6:00PM |
08 March 2025 | Cross International Dateline | |
08 March 2025 | At Sea | AT SEA |
09 March 2025 | At Sea | AT SEA |
10 March 2025 | Kona, Hawaii, US | 1:00PM/6:00PM |
11 March 2025 | Honolulu, Hawaii, US | 7:00AM |
12 March 2025 | Honolulu, Hawaii, US | DEPART 11:00PM |
13 March 2025 | Lahaina, Hawaii, US | 8:00AM/8:00PM |
14 March 2025 | Hilo, Hawaii, US | 8:00AM/6:00PM |
15 March 2025 | At Sea | AT SEA |
16 March 2025 | At Sea | AT SEA |
17 March 2025 | At Sea | AT SEA |
18 March 2025 | At Sea | AT SEA |
19 March 2025 | At Sea | AT SEA |
20 March 2025 | At Sea | AT SEA |
21 March 2025 | Los Angeles, California, US | 7:00AM |
Seabourn CLICK FOR OUR DEALS |