World Bids Silversea CRUISE SHIP 2024 Silver Origin 2024 Otaru (Sapporo) - Seward, Alaska June 21 July 8 2024 18 Days - Voyage 9514 Best prices here!!!! SILVERSEA CRUISE EMAIL US NOW. Accommodations Luxury World Cruise Bids |
|||
Date | Port | Arrive | Depart |
June 2024 | |||
June 21 2024 | Otaru, Japan | 04:30 PM | |
June 22 2024 | Korsakov, Russia | 12:30 PM | 05:00 PM |
June 23 2024 | Tyuleniy Island, Russia | 12:00 PM | 04:30 PM |
June 24 2024 | Chirpoy Island, Russia | 04:00 PM | 08:30 PM |
June 25 2024 | Yankicha Island, Russia | 07:00 AM | 12:00 PM |
June 25 2024 | Matua Island, Russia | 04:00 PM | 08:30 PM |
June 26 2024 | Lovyshki Islands, Russia | 06:00 AM | 11:00 AM |
June 26 2024 | Makanrushi Island, Russia | 06:00 PM | 08:30 PM |
June 27 2024 | Atlasova Island, Russia | 07:00 AM | 12:00 PM |
June 28 2024 | Petropavlosk (Kamchatka), Russia | 07:00 AM | 04:30 PM |
June 29 2024 | Date Line Gain A Day | ||
June 29 2024 | Attu Island, Alaska, Usa | 02:00 PM | 06:30 PM |
June 30 2024 | Kiska Harbor, Alaska, Usa | 12:00 PM | 05:30 PM |
July 2024 | |||
July 1 2024 | Adak, Alaska, Usa | 01:30 PM | 07:00 PM |
July 2 2024 | Day At Sea | ||
July 3 2024 | Dutch Harbor, Alaska, Usa | 07:00 AM | 04:00 PM |
July 4 2024 | Unga Spit, Alaska, Usa | 01:00 PM | 02:00 PM |
July 5 2024 | Semidi, Alaska, Usa | 06:30 AM | 03:30 PM |
July 6 2024 | Geographic Harbor, Alaska, Alaska | 06:00 AM | 10:30 AM |
July 6 2024 | Kukak Bay, Alaska, Usa | 02:00 PM | 06:30 PM |
July 7 2024 | Chiswell Islands, Alaska, Usa | 09:00 AM | 01:00 PM |
July 7 2024 | Holgate Glacier, Alaska, Usa | 03:15 PM | 08:30 PM |
July 8 2024 | Seward, Alaska, Usa | 06:30 AM | |
World Bids Silversea CLICK FOR OUR DEALS |