What is this cruise page about?
This cruise calendar page helps travelers review available sailing links for Silversea Cruises Silver Spirit Cruise Calendar, including dates, ships, destinations and itinerary planning paths.
Luxury cruise bids, suites, balcony cabins and personalized planning
This cruise calendar page helps travelers review available sailing links for Silversea Cruises Silver Spirit Cruise Calendar, including dates, ships, destinations and itinerary planning paths.
This cruise calendar page helps travelers review available sailing links for Silversea Cruises Silver Spirit Cruise Calendar, including dates, ships, destinations and itinerary planning paths.
The featured cruise line or ship is Silversea Cruises, Silver Spirit.
This page is useful for luxury cruise travelers, suite guests, balcony cabin guests, solo travelers, single travelers and anyone comparing cruise itineraries, destinations, dining, service and onboard experiences.
The main highlights are the preserved cruise date links, itinerary pages, ship references and planning assistance for suites and balcony cabins.
|
World Bids Silversea CRUISE SHIP 2026 Silversea Silver Encore 2026 Huge Discounts - CRUISE BIDS , Shipboard Credits .... CLICK HERE - REQUEST DEALS BEFORE YOU BOOK ANYWHERE!!!!! Call us or email Luxury World Cruise Bids |
|||
| Best prices here!!!! SILVERSEA CRUISE EMAIL US NOW. | |||
| Already Booked Directly with CRUISE SHIP BIDS Silversea CRUISE SHIP ? | |||
|
|
Departure Date | Days |
Itinerary |
| Caribbean, Panama Canal and Mexican Riviera | |||
|
|
January 5-16 2026 | 11 | Fort Lauderdale, Florida - Fort Lauderdale, Florida |
| South America | |||
|
|
January 16 February 3 2026 | 19 | Fort Lauderdale, FL, United States - Valparaíso, Chile |
|
|
February 3-20 2026 | 17 | Valparaíso, Chile - Buenos Aires, Argentina |
|
|
February 20 March 10 2026 | 19 | Buenos Aires, Argentina - Bridgetown, Barbados |
| Caribbean, Panama Canal and Mexican Riviera | |||
|
|
March 10-20 2026 | 10 | Bridgetown, Barbados - Fort Lauderdale, FL, United States |
|
|
March 20-31 2026 | 11 | Fort Lauderdale, FL, United States - Fort Lauderdale, FL, United States |
| Mediterranean | |||
|
|
March 31 April 13 2026 | 14 | Fort Lauderdale, FL, United States - Lisbon, Portugal |
|
|
April 13-22 2026 | 10 | Lisbon, Portugal - Barcelona, Spain |
|
|
April 22-29 2026 | 7 | Barcelona, Spain - Civitavecchia, Italy |
|
|
April 29 May 6 2026 | 7 | Civitavecchia, Italy - Nice, France |
|
|
May 6-13 2026 | 7 | Nice, France - Civitavecchia, Italy |
|
|
May 13-22 2026 | 9 | Civitavecchia, Italy - Barcelona, Spain |
|
|
May 22-31 2026 | 9 | Barcelona, Spain - Civitavecchia, Italy |
|
|
May 31 June 9 2026 | 9 | Civitavecchia, Italy - Venice, Italy |
|
|
June 9-18 2026 | 9 | Venice, Italy - Istanbul, Turkey |
|
|
June 18-27 2026 | 9 | Istanbul, Turkey - Piraeus, Greece |
|
|
June 27 July 6 2026 | 9 | Piraeus, Greece - Istanbul, Turkey |
|
|
July 6-17 2026 | 11 | Istanbul, Turkey - Venice, Italy |
|
|
July 17-26 2026 | 9 | Venice, Italy - Civitavecchia, Italy |
|
|
July 26 August 2 2026 | 7 | Civitavecchia, Italy - Monte Carlo, Monaco |
|
|
August 2-9 2026 | 7 | Monte Carlo, Monaco - Barcelona, Spain |
|
|
August 9-18 2026 | 9 | Barcelona, Spain - Civitavecchia, Italy |
|
|
August 18-27 2026 | 9 | Civitavecchia, Italy - Venice, Italy |
|
|
August 27 September 3 2026 | 7 | Venice, Italy - Piraeus, Greece |
|
|
September 3-10 2026 | 7 | Piraeus, Greece - Istanbul, Turkey |
|
|
September 18-28 2026 | 10 | Piraeus, Greece - Venice, Italy |
|
|
September 28 October 7 2026 | 9 | Venice, Italy - Civitavecchia, Italy |
|
|
October 7-16 2026 | 9 | Civitavecchia, Italy - Monte Carlo, Monaco |
|
|
October 16-23 2026 | 7 | Monte Carlo, Monaco - Barcelona, Spain |
|
|
October 23 November 1 2026 | 7 | Barcelona, Spain - Civitavecchia, Italy |
| Middle East | |||
|
|
November 15 December 3 2026 | 18 | Civitavecchia, Italy - Dubai, United Arab Emirates |
|
|
December 3-18 2026 | 15 | Dubai, United Arab Emirates - Mahé, Seychelles |
| Africa | |||
|
|
December 18 2026 January 5 2026 | 18 | Mahé, Seychelles - Cape Town, South Africa |
| Experience the peak of luxury and indulgence aboard the Silver Encore. This beautiful vessel offers all-suite accommodations that are the 18ptst the Silversea fleet has - offer, with 95% having a private teak veranda. In addition, each suite offers a walk-in closet, marbled bathroom and a full-size tub. Upon arrival, all guests are treated - champagne, fresh fruit and flowers, a stocked beverage cabinet, European bath amenities, robes and slippers and other personalized specialties. Relax and rejuvenate in the spa, which offers relaxation areas, a sauna, steam rooms and a whirlpool. Browse through the library, visit the Internet café or discover the designer collections in the onboard boutiques. When it comes - dining, Silver Encore has several options - choose from, ranging from elegant and intimate - relaxed and casual. In the evenings, entertainment venues come - life. Experience full-scale productions in the show lounge, try your luck in the casino or dance - live music in the Panorama Lounge. No matter how you spend your time onboard, a journey on Silver Encore will be luxurious and unforgettable. | |||
|
Luxury World Cruises World By Date World By Area World By Map |
World Bids Silversea CLICK FOR OUR DEALS
Expert cruise planning help Ask Luxury Cruises Bids about Silversea Cruises Silver Spirit Cruise CalendarCall Luxury Cruises for expert cruise planning, or email us for balcony cabin availability, suite options, solo traveler cruise options, single traveler guidance, itinerary questions and destination-focused recommendations. | ||