World Bids Cunard CRUISE SHIP 2026
|
||||
Best prices here!!!! CUNARD CRUISE EMAIL US NOW. | ||||
Already Booked Directly with Cunard CRUISE SHIP ? | ||||
Departure Date | Voyage | Days |
Itinerary |
|
January 3-10 2026 | M502 | 7 | New York, America - Southampton, England | |
January 10 May 3 2026 | M503 | 113 | Southampton, England - Southampton, England | |
January 10-30 2026 | M503 | 20 | Southampton, England - Dubai, United Arab Emirates | |
January 10 February 13 2026 | M503 | 34 | Southampton, England - Singapore | |
January 10 February 21 2026 | M503 | 42 | Southampton, England - Hong Kong, China | |
January 10 March 10 2026 | M503 | 59 | Southampton, England - Brisbane, Australia | |
January 10 March 12 2026 | M503 | 61 | Southampton, England - Sydney, Australia | |
January 10 March 21 2026 | M503 | 70 | Southampton, England - Auckland, New Zealand | |
January 10 March 25 2026 | M503 | 74 | Southampton, England - Sydney, Australia | |
January 10 March 27 2026 | M503 | 76 | Southampton, England - Melbourne, Australia | |
January 10 March 29 2026 | M503 | 78 | Southampton, England - Adelaide, Australia | |
January 10 April 2 2026 | M503 | 82 | Southampton, England - Fremantle, Australia | |
January 10 April 18 2026 | M503 | 98 | Southampton, England - Cape Town, South Africa | |
January 30 February 13 2026 | M503 | 14 | Dubai, United Arab Emirates - Singapore | |
January 30 February 21 2026 | M503 | 22 | Dubai, United Arab Emirates - Hong Kong, China | |
January 30 March 10 2026 | M503 | 39 | Dubai, United Arab Emirates - Brisbane, Australia | |
January 30 March 12 2026 | M503 | 41 | Dubai, United Arab Emirates - Sydney, Australia | |
January 30 March 21 2026 | M503 | 50 | Dubai, United Arab Emirates - Auckland, New Zealand | |
January 30 March 25 2026 | M503 | 54 | Dubai, United Arab Emirates - Sydney, Australia | |
January 30 April 18 2026 | M503 | 78 | Dubai, United Arab Emirates - Cape Town, South Africa | |
January 30 May 3 2026 | M503 | 93 | Dubai, United Arab Emirates - Southampton, England | |
February 13-21 2026 | M503 | 8 | Singapore - Hong Kong, China | |
February 13 March 12 2026 | M503 | 27 | Singapore - Sydney, Australia | |
February 13 March 21 2026 | M503 | 36 | Singapore - Auckland, New Zealand | |
February 13 March 25 2026 | M503 | 40 | Singapore - Sydney, Australia | |
February 13 April 18 2026 | M503 | 64 | Singapore - Cape Town, South Africa | |
February 21 March 12 2026 | M503 | 19 | Hong Kong, China - Sydney, Australia | |
February 21 March 25 2026 | M503 | 32 | Hong Kong, China - Sydney, Australia | |
February 21 April 18 2026 | M503 | 56 | Hong Kong, China - Cape Town, South Africa | |
March 12-25 2026 | M503 | 13 | Sydney, Australia - Sydney, Australia | |
March 12-27 2026 | M503 | 15 | Sydney, Australia - Melbourne, Australia | |
March 12 April 2 2026 | M503 | 21 | Sydney, Australia - Fremantle, Australia | |
March 12 April 18 2026 | M503 | 37 | Sydney, Australia - Cape Town, South Africa | |
March 12 May 3 2026 | M503 | 52 | Sydney, Australia - Southampton, England | |
March 25 April 18 2026 | M503 | 24 | Sydney, Australia - Cape Town, South Africa | |
March 25 May 3 2026 | M503 | 39 | Sydney, Australia - Southampton, England | |
March 29 April 18 2026 | M503 | 20 | Adelaide, Australia - Cape Town, South Africa | |
March 29 May 3 2026 | M503 | 35 | Adelaide, Australia - Southampton, England | |
April 2-18 2026 | M503 | 16 | Fremantle, Australia - Cape Town, South Africa | |
April 2 May 3 2026 | M503 | 31 | Fremantle, Australia - Southampton, England | |
April 18 May 3 2026 | M503 | 15 | Cape Town, South Africa - Southampton, England | |
May 3-10 2026 | M504 | 7 | Southampton, England - New York, America | |
May 10-17 2026 | M505 | 7 | New York, America - Southampton, England | |
May 10-27 2026 | M505A | 17 | New York, America - Southampton, England | |
May 10 June 3 2026 | M505B | 24 | New York, America - New York, America | |
May 17-27 2026 | M506 | 10 | Southampton, England - Southampton, England | |
May 17 June 3 2026 | M506A | 17 | Southampton, England - New York, America | |
May 27 June 3 2026 | M507 | 7 | Southampton, England - New York, America | |
May 27 June 10 2026 | M507A | 14 | Southampton, England - Southampton, England | |
June 3-12 2026 | M508 | 9 | New York, America - Hamburg, Germany | |
June 3-10 2026 | M508A | 7 | New York, America - Southampton, England | |
June 3-21 2026 | M508B | 18 | New York, America - New York, America | |
June 10-12 2026 | M508C | 2 | Southampton, England - Hamburg, Germany | |
June 10-14 2026 | M508D | 4 | Southampton, England - Southampton, England | |
June 12-21 2026 | M509 | 9 | Hamburg, Germany - New York, America | |
June 12-14 2026 | M509A | 2 | Hamburg, Germany - Southampton, England | |
June 12-30 2026 | M509B | 18 | Hamburg, Germany - Hamburg, Germany | |
June 14-21 2026 | M509C | 7 | Southampton, England - New York, America | |
June 14-28 2026 | M509D | 14 | Southampton, England - Southampton, England | |
June 21-30 2026 | M510 | 9 | New York, America - Hamburg, Germany | |
June 21-28 2026 | M510A | 7 | New York, America - Southampton, England | |
June 21 July 14 2026 | M510B | 23 | New York, America - New York, America | |
June 28-30 2026 | M510C | 2 | Southampton, England - Hamburg, Germany | |
June 28 July 2 2026 | M510D | 4 | Southampton, England - Southampton, England | |
June 30 July 14 2026 | M511 | 14 | Hamburg, Germany - New York, America | |
June 30 July 2 2026 | M511A | 2 | Hamburg, Germany - Southampton, England | |
June 30 July 4 2026 | M511B | 4 | Hamburg, Germany - Liverpool, England | |
July 2-4 2026 | M511C | 2 | Southampton, England - Liverpool, England | |
July 2-14 2026 | M511D | 12 | Southampton, England - New York, America | |
July 2-22 2026 | M511E | 20 | Southampton, England - Southampton, England | |
July 4-14 2026 | M511F | 10 | Liverpool, England - New York, America | |
July 14-22 2026 | M512 | 8 | New York, America - Southampton, England | |
July 14-30 2026 | M512A | 16 | New York, America - New York, America | |
July 22-30 2026 | M513 | 8 | Southampton, England - New York, America | |
July 22 August 4 2026 | M513A | 13 | Southampton, England - New York, America | |
July 22 August 11 2026 | M513B | 20 | Southampton, England - Southampton, England | |
July 30 August 4 2026 | M514 | 5 | New York, America - New York, America | |
July 30 August 11 2026 | M514A | 12 | New York, America - Southampton, England | |
August 4-11 2026 | M515 | 7 | New York, America - Southampton, England | |
August 4-19 2026 | M515A | 15 | New York, America - New York, America | |
August 11-19 2026 | M516 | 8 | Southampton, England - New York, America | |
August 11-27 2026 | M516A | 16 | Southampton, England - Southampton, England | |
August 19-27 2026 | M517 | 8 | New York, America - Southampton, England | |
August 19 September 4 2026 | M517A | 16 | New York, America - New York, America | |
August 27 September 4 2026 | M518 | 8 | Southampton, England - New York, America | |
August 27 September 11 2026 | M518A | 15 | Southampton, England - Southampton, England | |
September 4-13 2026 | M519 | 9 | New York, America - Hamburg, Germany | |
September 4-11 2026 | M519A | 7 | New York, America - Southampton, England | |
September 4-27 2026 | M519B | 23 | New York, America - New York, America | |
September 11-13 2026 | M519C | 2 | Southampton, England - Hamburg, Germany | |
September 11-20 2026 | M519D | 9 | Southampton, England - Southampton, England | |
September 13-18 2026 | M520 | 5 | Hamburg, Germany - Hamburg, Germany | |
September 18-27 2026 | M521 | 9 | Hamburg, Germany - New York, America | |
September 18-20 2026 | M521A | 2 | Hamburg, Germany - Southampton, England | |
September 18 October 4 2026 | M521B | 16 | Hamburg, Germany - Quebec City, Quebec | |
September 18 October 11 2026 | M521C | 23 | Hamburg, Germany - New York, America | |
September 18 October 20 2026 | M521D | 32 | Hamburg, Germany - Hamburg, Germany | |
September 20-27 2026 | M521E | 7 | Southampton, England - New York, America | |
September 20 October 4 2026 | M521F | 14 | Southampton, England - Quebec City, Quebec | |
September 20 October 11 2026 | M521G | 21 | Southampton, England - New York, America | |
September 20 October 18 2026 | M521H | 28 | Southampton, England - Southampton, England | |
September 27 October 11 2026 | M522A | 14 | New York, America - New York, America | |
September 27 October 18 2026 | M522B | 21 | New York, America - Southampton, England | |
September 27 October 20 2026 | M522C | 23 | New York, America - Hamburg, Germany | |
September 27 October 4 2026 | M522N | 7 | New York, America - Quebec City, Quebec | |
October 4-11 2026 | M523 | 7 | Quebec City, Quebec - New York, America | |
October 4-18 2026 | M523A | 14 | Quebec City, Quebec - Southampton, England | |
October 4-20 2026 | M523B | 16 | Quebec City, Quebec - Hamburg, Germany | |
October 11-20 2026 | M524 | 9 | New York, America - Hamburg, Germany | |
October 11-18 2026 | M524A | 7 | New York, America - Southampton, England | |
October 11-29 2026 | M524B | 18 | New York, America - New York, America | |
October 18-20 2026 | M524C | 2 | Southampton, England - Hamburg, Germany | |
October 18-22 2026 | M524D | 4 | Southampton, England - Southampton, England | |
October 20-29 2026 | M525 | 9 | Hamburg, Germany - New York, America | |
October 20-22 2026 | M525A | 2 | Hamburg, Germany - Southampton, England | |
October 22-29 2026 | M525B | 7 | Southampton, England - New York, America | |
October 22 November 5 2026 | M525C | 14 | Southampton, England - Southampton, England | |
October 29 November 5 2026 | M526 | 7 | New York, America - Southampton, England | |
November 30 December 3 2026 | M528 | 3 | Southampton, England - Southampton, England | |
December 3-15 2026 | M529 | 12 | Southampton, England - Southampton, England | |
December 15-22 2026 | M530 | 7 | Southampton, England - New York, America | |
December 15 2026 January 3 2025 | M530A | 19 | Southampton, England - New York, America | |
December 15 2026 January 10 2025 | M530B | 26 | Southampton, England - Southampton, England | |
December 22 2026 January 3 2025 | M601 | 12 | New York, America - New York, America | |
December 22 2026 January 10 2025 | M601A | 19 | New York, America - Southampton, England | |
January 3-10 2025 | M602 | 7 | New York, America - Southampton, England | |
With sweeping staircases, domed public rooms, full-circle promenade deck and
elegant appointments, Cunard's Queen Mary 2 melds the classic grace of
yesteryear's ocean liners and the ultimate in modern features. Accommodations
range from standard cabins - expansive, lavish suites with private elevator
access. Three-quarters of all staterooms have balconies, and all staterooms
feature flat screen televisions. Dining is first-rate onboard QM2, as seven
galleys service 10 restaurF2F2F2ffffants, including the renowned Todd English restaurF2F2F2ffffant,
which overlooks the pool terrace. Kings Court offers a variety of dining
alternatives in the evening. A string quartet plays in the elegant Winter Garden
as afternoon tea is served with white-glove service. The 20,000-square-foot
Canyon Ranch SpaClub offers stress-relief treatments and wellness classes. There is a stunning array of recreation, with unique venues such as Illuminations, a planetarium that serves as a lecture hall and cinema. Queens Room houses an elegant ballroom. Fourteen bars include Golden Lion Pub and G32, a disco. Decks 12 and 13 offer sporty fun: a putting green, shuffleboard, deck games, a giant chess board, two golf simulators, basketball and table tennis. Enjoy a performance at Royal Court Theatre or gaming in the Empire Casino. Throughout the cruise, Cunard Connexions offers enriching and educational workshops and seminars. |
||||
Accommodations Activities On Board Art On Board Champagne Bar On Board Design Highlights The Original Whistle |
Queens Grill Princess Grill Full Deck Plans--All Categories QM2 Photos |
|||
Luxury World Cruises |
Cunard CLICK FOR OUR DEALS |