World Bids Cunard CRUISE SHIP 2024 Queen Mary 2 2024 World 2024 - Voyage M503 Southampton, England - Sydney, Australia January 10 March 12 2024 - 61 Days Best prices here!!!! CUNARD CRUISE EMAIL US NOW. Accommodations Luxury World Cruise Bids |
||
Date | Itinerary | Depart |
January 2024 | ||
10 JANUARY 2024 | Southampton, England | Embark |
11 JANUARY 2024 | At Sea | |
12 JANUARY 2024 | At Sea | |
13 JANUARY 2024 | Malaga | In Port |
14 JANUARY 2024 | At Sea | |
15 JANUARY 2024 | Barcelona, Spain | In Port |
16 JANUARY 2024 | At Sea | |
17 JANUARY 2024 | Rome (Civitavecchia), Italy | In Port |
18 JANUARY 2024 | At Sea | |
19 JANUARY 2024 | At Sea | |
20 JANUARY 2024 | Port Said, Egypt | Cruising Only |
21 JANUARY 2024 | Suez Canal, Egypt | Cruising Only |
21 JANUARY 2024 | Suez, Egypt | Cruising Only |
21 JANUARY 2024 | Sokhna, Egypt | In Port |
22 JANUARY 2024 | Sokhna, Egypt | In Port |
23 JANUARY 2024 | Luxor/Karnak (Safaga), Egypt | In Port |
24 JANUARY 2024 | At Sea | |
25 JANUARY 2024 | At Sea | |
26 JANUARY 2024 | At Sea | |
27 JANUARY 2024 | At Sea | |
28 JANUARY 2024 | At Sea | |
29 JANUARY 2024 | Dubai, United Arab Emirates | In Port |
30 JANUARY 2024 | Dubai, United Arab Emirates | In Port |
31 JANUARY 2024 | Abu Dhabi,United Arab Emirates | In Port |
February 2024 | ||
01 FEBRUARY 2024 | At Sea | |
02 FEBRUARY 2024 | At Sea | |
03 FEBRUARY 2024 | At Sea | |
04 FEBRUARY 2024 | Cochin, India | In Port |
05 FEBRUARY 2024 | At Sea | |
06 FEBRUARY 2024 | Colombo, Sri Lanka | In Port |
07 FEBRUARY 2024 | At Sea | |
08 FEBRUARY 2024 | At Sea | |
09 FEBRUARY 2024 | At Sea | |
10 FEBRUARY 2024 | Phuket | In Port |
11 FEBRUARY 2024 | Penang, Malaysia | In Port |
12 FEBRUARY 2024 | Kuala Lumpur (Pt. Kelang), Malaysia | In Port |
13 FEBRUARY 2024 | Singapore | In Port |
14 FEBRUARY 2024 | At Sea | |
15 FEBRUARY 2024 | Sihanoukville, Cambodia | In Port |
16 FEBRUARY 2024 | At Sea | |
17 FEBRUARY 2024 | Ho Chi Minh City (Phu My), Vietnam | In Port |
18 FEBRUARY 2024 | At Sea | |
19 FEBRUARY 2024 | Sanya, Hainan Island | In Port |
20 FEBRUARY 2024 | At Sea | |
21 FEBRUARY 2024 | Hong Kong, China | In Port |
22 FEBRUARY 2024 | Hong Kong, China | In Port |
23 FEBRUARY 2024 | At Sea | |
24 FEBRUARY 2024 | At Sea | |
25 FEBRUARY 2024 | Bandar S Begawan, Brunei | In Port |
26 FEBRUARY 2024 | At Sea | |
27 FEBRUARY 2024 | At Sea | |
28 FEBRUARY 2024 | Bitung, Indonesia | In Port |
March 2024 | ||
01 MARCH 2024 | At Sea | |
02 MARCH 2024 | At Sea | |
03 MARCH 2024 | Darwin, Australia | In Port |
04 MARCH 2024 | At Sea | |
05 MARCH 2024 | At Sea | |
06 MARCH 2024 | At Sea | |
07 MARCH 2024 | At Sea | |
08 MARCH 2024 | Whitsunday, Australia | In Port |
09 MARCH 2024 | At Sea | |
10 MARCH 2024 | Brisbane, Australia | In Port |
11 MARCH 2024 | At Sea | |
12 MARCH 2024 | Sydney, Australia | |
Cunard World CLICK FOR OUR DEALS |